Usage Statistics for multi-diagnostics.com

Summary Period: January 2015
Generated 01-Feb-2015 04:12 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 27188
Total Files 26343
Total Pages 17796
Total Visits 2738
Total KBytes 481733
Total Unique Sites 1398
Total Unique URLs 126
Total Unique Referrers 687
Total Unique User Agents 569
. Avg Max
Hits per Hour 36 1786
Hits per Day 877 5494
Files per Day 849 5479
Pages per Day 574 5217
Visits per Day 88 259
KBytes per Day 15540 27176
Hits by Response Code
Code 200 - OK 26343
Code 206 - Partial Content 53
Code 301 - Moved Permanently 1
Code 302 - Found 39
Code 304 - Not Modified 319
Code 404 - Not Found 416
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 13

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 499 1.84% 423 1.61% 156 0.88% 68 2.48% 80 5.72% 14266 2.96%
2 698 2.57% 676 2.57% 399 2.24% 88 3.21% 68 4.86% 23461 4.87%
3 1954 7.19% 1939 7.36% 1815 10.20% 71 2.59% 58 4.15% 17368 3.61%
4 500 1.84% 477 1.81% 265 1.49% 78 2.85% 74 5.29% 16632 3.45%
5 644 2.37% 627 2.38% 188 1.06% 77 2.81% 78 5.58% 23829 4.95%
6 557 2.05% 546 2.07% 213 1.20% 131 4.78% 133 9.51% 17197 3.57%
7 780 2.87% 750 2.85% 404 2.27% 259 9.46% 218 15.59% 27176 5.64%
8 1292 4.75% 1125 4.27% 795 4.47% 237 8.66% 210 15.02% 18349 3.81%
9 569 2.09% 524 1.99% 303 1.70% 79 2.89% 67 4.79% 8767 1.82%
10 636 2.34% 622 2.36% 330 1.85% 60 2.19% 63 4.51% 11354 2.36%
11 786 2.89% 767 2.91% 584 3.28% 96 3.51% 75 5.36% 14301 2.97%
12 1043 3.84% 993 3.77% 597 3.35% 110 4.02% 96 6.87% 24450 5.08%
13 583 2.14% 554 2.10% 184 1.03% 70 2.56% 73 5.22% 18646 3.87%
14 564 2.07% 543 2.06% 169 0.95% 76 2.78% 84 6.01% 20444 4.24%
15 512 1.88% 490 1.86% 181 1.02% 75 2.74% 62 4.43% 15058 3.13%
16 564 2.07% 546 2.07% 410 2.30% 72 2.63% 72 5.15% 6514 1.35%
17 414 1.52% 406 1.54% 176 0.99% 63 2.30% 73 5.22% 9611 2.00%
18 478 1.76% 457 1.73% 179 1.01% 77 2.81% 63 4.51% 12408 2.58%
19 435 1.60% 408 1.55% 192 1.08% 84 3.07% 76 5.44% 10543 2.19%
20 5494 20.21% 5479 20.80% 5217 29.32% 57 2.08% 75 5.36% 24010 4.98%
21 3285 12.08% 3258 12.37% 2930 16.46% 70 2.56% 84 6.01% 19093 3.96%
22 518 1.91% 503 1.91% 204 1.15% 70 2.56% 66 4.72% 12272 2.55%
23 469 1.73% 462 1.75% 261 1.47% 69 2.52% 71 5.08% 9526 1.98%
24 423 1.56% 411 1.56% 178 1.00% 64 2.34% 65 4.65% 12531 2.60%
25 364 1.34% 352 1.34% 118 0.66% 54 1.97% 57 4.08% 12211 2.53%
26 564 2.07% 539 2.05% 178 1.00% 77 2.81% 80 5.72% 21244 4.41%
27 367 1.35% 347 1.32% 138 0.78% 66 2.41% 72 5.15% 9902 2.06%
28 421 1.55% 392 1.49% 193 1.08% 68 2.48% 62 4.43% 15101 3.13%
29 448 1.65% 430 1.63% 238 1.34% 99 3.62% 93 6.65% 7822 1.62%
30 601 2.21% 583 2.21% 263 1.48% 79 2.89% 81 5.79% 12278 2.55%
31 726 2.67% 714 2.71% 338 1.90% 97 3.54% 91 6.51% 15370 3.19%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1495 5.50% 46 1446 5.49% 32 1012 5.69% 616 19108 3.97%
1 38 1201 4.42% 37 1160 4.40% 30 958 5.38% 452 13997 2.91%
2 37 1176 4.33% 37 1156 4.39% 32 1010 5.68% 413 12810 2.66%
3 33 1041 3.83% 32 1017 3.86% 27 855 4.80% 512 15857 3.29%
4 35 1089 4.01% 34 1071 4.07% 22 695 3.91% 695 21539 4.47%
5 24 750 2.76% 23 723 2.74% 13 415 2.33% 576 17849 3.71%
6 27 847 3.12% 26 832 3.16% 11 360 2.02% 734 22757 4.72%
7 21 665 2.45% 21 657 2.49% 13 423 2.38% 455 14120 2.93%
8 29 902 3.32% 24 744 2.82% 13 413 2.32% 614 19034 3.95%
9 29 902 3.32% 26 825 3.13% 15 465 2.61% 648 20093 4.17%
10 35 1107 4.07% 34 1077 4.09% 18 559 3.14% 773 23949 4.97%
11 34 1074 3.95% 33 1026 3.89% 15 473 2.66% 836 25930 5.38%
12 89 2773 10.20% 88 2743 10.41% 71 2211 12.42% 970 30058 6.24%
13 72 2234 8.22% 71 2209 8.39% 55 1733 9.74% 858 26586 5.52%
14 32 1021 3.76% 31 974 3.70% 11 355 1.99% 954 29588 6.14%
15 27 853 3.14% 26 820 3.11% 17 548 3.08% 505 15664 3.25%
16 47 1462 5.38% 45 1420 5.39% 27 844 4.74% 948 29388 6.10%
17 31 961 3.53% 30 936 3.55% 16 523 2.94% 797 24707 5.13%
18 18 577 2.12% 17 556 2.11% 9 308 1.73% 445 13798 2.86%
19 25 783 2.88% 24 771 2.93% 13 416 2.34% 706 21900 4.55%
20 28 875 3.22% 26 835 3.17% 19 615 3.46% 494 15302 3.18%
21 20 624 2.30% 19 615 2.33% 12 391 2.20% 448 13900 2.89%
22 45 1411 5.19% 44 1386 5.26% 35 1086 6.10% 606 18775 3.90%
23 44 1365 5.02% 43 1344 5.10% 36 1128 6.34% 485 15025 3.12%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 13710 50.43% 41895 8.70% /
2 1294 4.76% 137955 28.64% /webalizer/usage_201410.html
3 1264 4.65% 11750 2.44% /webpage.asp
4 754 2.77% 2826 0.59% /webalizer/
5 678 2.49% 17799 3.69% /webalizer/usage_201501.html
6 593 2.18% 111 0.02% /stylesheet1.asp
7 533 1.96% 218 0.05% /robots.txt
8 413 1.52% 11545 2.40% /webalizer/usage_201409.html
9 369 1.36% 4194 0.87% /style.css
10 298 1.10% 8450 1.75% /webalizer/usage_201405.html
11 230 0.85% 5459 1.13% /webalizer/usage_201212.html
12 132 0.49% 4876 1.01% /webalizer/usage_201411.html
13 50 0.18% 444 0.09% /services_Ultrasound.asp
14 50 0.18% 614 0.13% /services_mammography.asp
15 48 0.18% 454 0.09% /services_MRI.asp
16 44 0.16% 406 0.08% /services_x-rays.asp
17 43 0.16% 396 0.08% /services_bone.asp
18 42 0.15% 423 0.09% /services_Catscans.asp
19 41 0.15% 348 0.07% /services_Echocardiograms.asp
20 41 0.15% 423 0.09% /services_catscans.asp
21 41 0.15% 5215 1.08% /webalizer/usage_201406.html
22 37 0.14% 340 0.07% /services_X-rays.asp
23 37 0.14% 357 0.07% /services_mri.asp
24 33 0.12% 299 0.06% /services_ultrasound.asp
25 33 0.12% 1134 0.24% /webalizer/usage_201401.html
26 31 0.11% 1136 0.24% /webalizer/usage_201305.html
27 23 0.08% 186 0.04% /contact.asp
28 12 0.04% 116 0.02% /default.asp
29 9 0.03% 67 0.01% /shop/manager/te_showrecord.asp
30 7 0.03% 21 0.00% /sitemap1.xml

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 1294 4.76% 137955 28.64% /webalizer/usage_201410.html
2 13710 50.43% 41895 8.70% /
3 678 2.49% 17799 3.69% /webalizer/usage_201501.html
4 1264 4.65% 11750 2.44% /webpage.asp
5 413 1.52% 11545 2.40% /webalizer/usage_201409.html
6 298 1.10% 8450 1.75% /webalizer/usage_201405.html
7 230 0.85% 5459 1.13% /webalizer/usage_201212.html
8 41 0.15% 5215 1.08% /webalizer/usage_201406.html
9 132 0.49% 4876 1.01% /webalizer/usage_201411.html
10 369 1.36% 4194 0.87% /style.css

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 13710 50.43% 1536 56.87% /
2 1294 4.76% 491 18.18% /webalizer/usage_201410.html
3 230 0.85% 225 8.33% /webalizer/usage_201212.html
4 754 2.77% 128 4.74% /webalizer/
5 678 2.49% 105 3.89% /webalizer/usage_201501.html
6 413 1.52% 98 3.63% /webalizer/usage_201409.html
7 132 0.49% 38 1.41% /webalizer/usage_201411.html
8 41 0.15% 12 0.44% /webalizer/usage_201406.html
9 31 0.11% 9 0.33% /webalizer/usage_201305.html
10 7 0.03% 7 0.26% /webalizer/usage_201311.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 13710 50.43% 1477 54.78% /
2 1294 4.76% 489 18.14% /webalizer/usage_201410.html
3 230 0.85% 228 8.46% /webalizer/usage_201212.html
4 754 2.77% 127 4.71% /webalizer/
5 678 2.49% 106 3.93% /webalizer/usage_201501.html
6 413 1.52% 98 3.64% /webalizer/usage_201409.html
7 298 1.10% 64 2.37% /webalizer/usage_201405.html
8 132 0.49% 38 1.41% /webalizer/usage_201411.html
9 41 0.15% 12 0.45% /webalizer/usage_201406.html
10 7 0.03% 7 0.26% /webalizer/usage_201311.html

Top 30 of 1398 Total Sites
# Hits Files KBytes Visits Hostname
1 3592 13.21% 3592 13.64% 9407 1.95% 1 0.04% 67.205.103.147
2 3105 11.42% 3105 11.79% 8645 1.79% 5 0.18% hosted-by.leaseweb.com
3 1528 5.62% 1528 5.80% 4733 0.98% 3 0.11% 92.38.29.152
4 1062 3.91% 1062 4.03% 131173 27.23% 262 9.57% 188.123.248.103
5 910 3.35% 910 3.45% 81 0.02% 6 0.22% ppp94-29-68-155.pppoe.spdop.ru
6 835 3.07% 835 3.17% 8337 1.73% 56 2.05% 31.128.81.72
7 783 2.88% 783 2.97% 4483 0.93% 125 4.57% 195-154-43-26.rev.poneytelecom.eu
8 668 2.46% 668 2.54% 1562 0.32% 1 0.04% 127-62-235-37.static.edis.at
9 390 1.43% 390 1.48% 10062 2.09% 78 2.85% 107.200.57.37.triolan.net
10 380 1.40% 380 1.44% 914 0.19% 1 0.04% 188.165.125.51
11 343 1.26% 198 0.75% 1564 0.32% 19 0.69% spider-199-21-99-200.yandex.com
12 225 0.83% 225 0.85% 782 0.16% 3 0.11% 93.171.43.148
13 206 0.76% 56 0.21% 1215 0.25% 1 0.04% 208.246.200.50
14 180 0.66% 180 0.68% 6048 1.26% 22 0.80% 91.237.25.40
15 168 0.62% 168 0.64% 0 0.00% 56 2.05% 134-249-51-137-broadband.kyivstar.net
16 156 0.57% 156 0.59% 0 0.00% 45 1.64% 94-153-11-109-lvv.broadband.kyivstar.net
17 143 0.53% 143 0.54% 0 0.00% 37 1.35% 178-137-84-200-lvv.broadband.kyivstar.net
18 140 0.51% 140 0.53% 231 0.05% 10 0.37% ppp94-29-71-124.pppoe.spdop.ru
19 138 0.51% 138 0.52% 12 0.00% 46 1.68% 94-153-9-175-lvv.broadband.kyivstar.net
20 128 0.47% 128 0.49% 0 0.00% 43 1.57% 46.8.207.91.unknown.steephost.net
21 126 0.46% 126 0.48% 4086 0.85% 32 1.17% 123.31-pool.nikopol.net
22 115 0.42% 100 0.38% 1267 0.26% 1 0.04% privax-sv2-161.cust.hoyosconsulting.com
23 114 0.42% 114 0.43% 1100 0.23% 44 1.61% host.colocrossing.com
24 113 0.42% 113 0.43% 1169 0.24% 48 1.75% msnbot-157-55-39-50.search.msn.com
25 112 0.41% 112 0.43% 1008 0.21% 8 0.29% static.68.63.9.5.clients.your-server.de
26 108 0.40% 104 0.39% 3968 0.82% 4 0.15% h31-3-233-115.host.redstation.co.uk
27 104 0.38% 104 0.39% 491 0.10% 2 0.07% 91.216.46.192
28 94 0.35% 90 0.34% 2963 0.62% 3 0.11% rrcs-24-103-124-51.nyc.biz.rr.com
29 91 0.33% 90 0.34% 2179 0.45% 1 0.04% 146.243.4.2
30 91 0.33% 91 0.35% 7598 1.58% 31 1.13% 193.239.254.105

Top 10 of 1398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1062 3.91% 1062 4.03% 131173 27.23% 262 9.57% 188.123.248.103
2 390 1.43% 390 1.48% 10062 2.09% 78 2.85% 107.200.57.37.triolan.net
3 3592 13.21% 3592 13.64% 9407 1.95% 1 0.04% 67.205.103.147
4 3105 11.42% 3105 11.79% 8645 1.79% 5 0.18% hosted-by.leaseweb.com
5 835 3.07% 835 3.17% 8337 1.73% 56 2.05% 31.128.81.72
6 91 0.33% 91 0.35% 7598 1.58% 31 1.13% 193.239.254.105
7 180 0.66% 180 0.68% 6048 1.26% 22 0.80% 91.237.25.40
8 1528 5.62% 1528 5.80% 4733 0.98% 3 0.11% 92.38.29.152
9 783 2.88% 783 2.97% 4483 0.93% 125 4.57% 195-154-43-26.rev.poneytelecom.eu
10 126 0.46% 126 0.48% 4086 0.85% 32 1.17% 123.31-pool.nikopol.net

Top 30 of 687 Total Referrers
# Hits Referrer
1 1770 6.51% http://multidiagnosticservices.com/
2 983 3.62% http://rychlapujcka.noip.me
3 932 3.43% http://starvestnik.ru
4 543 2.00% http://rychla-pujcka.noip.me
5 438 1.61% http://www.netvibes.com/tramadol100mg
6 414 1.52% http://www.netvibes.com/tramadolonlinecod
7 412 1.52% http://www.netvibes.com/cheaptramadolonlinenextday
8 411 1.51% http://archive.org/details/TramadolOnlineNoPrescriptionOvernight
9 409 1.50% http://www.netvibes.com/tramadolovernightdelivery
10 409 1.50% http://www.netvibes.com/tramadolovernightusps
11 409 1.50% http://www.netvibes.com/tramadolovernightvisa
12 408 1.50% http://www.netvibes.com/tramadolnorxovernight
13 388 1.43% http://archive.org/details/BuyTramadolOnlineOvernightFedex
14 375 1.38% http://www.netvibes.com/180tramadolovernightshipping
15 371 1.36% http://www.netvibes.com/cheap180tramadol
16 359 1.32% http://archive.org/details/TramadolOnlineOvernightDelivery
17 352 1.29% http://onlinebooksclub.com
18 351 1.29% http://www.netvibes.com/180tramadoloveright
19 348 1.28% http://archive.org/details/Tramadol180TabletsShippedCod
20 348 1.28% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
21 344 1.27% http://archive.org/details/TramadolCheapOvernightShipping
22 343 1.26% http://www.netvibes.com/tramadollegallyonline
23 341 1.25% http://archive.org/details/Tramadol100mg_201501
24 340 1.25% http://www.netvibes.com/tramadolfedexovernight
25 333 1.22% http://archive.org/details/VeryCheapTramadolCod
26 321 1.18% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
27 312 1.15% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
28 300 1.10% http://archive.org/details/CheapestOnlineTramadol
29 291 1.07% http://archive.org/details/BuyTramadolWorldwideShipping
30 216 0.79% http://www.gorodservis.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% mobil diagnostics ny
2 1 50.00% multidiagnosticservices.com

Top 15 of 569 Total User Agents
# Hits User Agent
1 3290 12.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 1960 7.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 564 2.07% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 445 1.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
5 389 1.43% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 359 1.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+Safari/537.36
7 349 1.28% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 346 1.27% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
9 225 0.83% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
10 222 0.82% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
11 220 0.81% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
12 215 0.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.102+Safari/537.36
13 211 0.78% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
14 206 0.76% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Win64;+x64;+Trident/4.0;+.NET+CLR+2.0.50727;+SLCC2;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+InfoPath.3;+.NET4.0E)
15 204 0.75% Mozilla/5.0+(Windows+NT+5.1;+rv:26.0)+Gecko/20100101+Firefox/26.0

Usage by Country for January 2015

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 12598 46.34% 12159 46.16% 257768 53.51% Unresolved/Unknown
2 6673 24.54% 6359 24.14% 68155 14.15% US Commercial
3 2398 8.82% 2342 8.89% 45177 9.38% Network
4 2027 7.46% 2025 7.69% 72171 14.98% Brazil
5 1142 4.20% 1138 4.32% 907 0.19% Russian Federation
6 749 2.75% 749 2.84% 2682 0.56% Austria
7 278 1.02% 273 1.04% 513 0.11% Ukraine
8 229 0.84% 227 0.86% 2022 0.42% Germany
9 223 0.82% 223 0.85% 7853 1.63% Italy
10 178 0.65% 173 0.66% 5390 1.12% United Kingdom
11 97 0.36% 97 0.37% 828 0.17% Non-Profit Organization
12 79 0.29% 78 0.30% 2819 0.59% Argentina
13 70 0.26% 70 0.27% 2157 0.45% India
14 63 0.23% 63 0.24% 1340 0.28% Romania
15 58 0.21% 53 0.20% 2019 0.42% Poland
16 52 0.19% 52 0.20% 1961 0.41% Switzerland
17 45 0.17% 45 0.17% 1193 0.25% Australia
18 30 0.11% 30 0.11% 946 0.20% Indonesia
19 29 0.11% 28 0.11% 1005 0.21% Thailand
20 29 0.11% 28 0.11% 1015 0.21% United States
21 27 0.10% 26 0.10% 981 0.20% Mexico
22 26 0.10% 26 0.10% 981 0.20% Greece
23 20 0.07% 20 0.08% 542 0.11% Trinidad and Tobago
24 20 0.07% 20 0.08% 671 0.14% Venezuela
25 12 0.04% 12 0.05% 72 0.01% Seychelles
26 9 0.03% 0 0.00% 104 0.02% Israel
27 8 0.03% 8 0.03% 51 0.01% China
28 6 0.02% 6 0.02% 53 0.01% Luxembourg
29 5 0.02% 5 0.02% 46 0.01% Lithuania
30 2 0.01% 2 0.01% 23 0.00% Hungary


Generated by Webalizer Version 2.01