Usage Statistics for multi-diagnostics.com

Summary Period: June 2014
Generated 01-Jul-2014 04:23 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 43856
Total Files 43016
Total Pages 38333
Total Visits 2720
Total KBytes 644394
Total Unique Sites 1521
Total Unique URLs 79
Total Unique Referrers 2228
Total Unique User Agents 546
. Avg Max
Hits per Hour 60 3278
Hits per Day 1461 18310
Files per Day 1433 18190
Pages per Day 1277 18032
Visits per Day 90 176
KBytes per Day 21480 66503
Hits by Response Code
Undefined response code 19
Code 200 - OK 43016
Code 206 - Partial Content 7
Code 301 - Moved Permanently 5
Code 302 - Found 307
Code 304 - Not Modified 107
Code 404 - Not Found 313
Code 405 - Method Not Allowed 39
Code 500 - Internal Server Error 43

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 364 0.83% 343 0.80% 230 0.60% 78 2.87% 75 4.93% 6929 1.08%
2 354 0.81% 314 0.73% 236 0.62% 76 2.79% 83 5.46% 5683 0.88%
3 545 1.24% 472 1.10% 286 0.75% 70 2.57% 49 3.22% 9710 1.51%
4 461 1.05% 455 1.06% 290 0.76% 74 2.72% 64 4.21% 11256 1.75%
5 927 2.11% 908 2.11% 841 2.19% 94 3.46% 75 4.93% 23882 3.71%
6 845 1.93% 814 1.89% 686 1.79% 138 5.07% 102 6.71% 18680 2.90%
7 693 1.58% 673 1.56% 620 1.62% 81 2.98% 73 4.80% 17738 2.75%
8 634 1.45% 631 1.47% 492 1.28% 15 0.55% 43 2.83% 18372 2.85%
9 562 1.28% 550 1.28% 463 1.21% 18 0.66% 35 2.30% 16293 2.53%
10 661 1.51% 637 1.48% 473 1.23% 29 1.07% 63 4.14% 18923 2.94%
11 18310 41.75% 18190 42.29% 18032 47.04% 30 1.10% 52 3.42% 66503 10.32%
12 1160 2.65% 1138 2.65% 953 2.49% 51 1.88% 91 5.98% 19460 3.02%
13 1107 2.52% 1034 2.40% 741 1.93% 139 5.11% 178 11.70% 21320 3.31%
14 992 2.26% 977 2.27% 863 2.25% 75 2.76% 96 6.31% 25960 4.03%
15 1039 2.37% 1022 2.38% 867 2.26% 24 0.88% 47 3.09% 28375 4.40%
16 1200 2.74% 1190 2.77% 939 2.45% 47 1.73% 67 4.40% 30130 4.68%
17 1023 2.33% 1001 2.33% 921 2.40% 37 1.36% 66 4.34% 25861 4.01%
18 1415 3.23% 1386 3.22% 1146 2.99% 58 2.13% 79 5.19% 36277 5.63%
19 624 1.42% 561 1.30% 401 1.05% 120 4.41% 119 7.82% 11865 1.84%
20 728 1.66% 699 1.62% 577 1.51% 122 4.49% 95 6.25% 16374 2.54%
21 915 2.09% 896 2.08% 757 1.97% 117 4.30% 84 5.52% 22428 3.48%
22 1122 2.56% 1111 2.58% 1034 2.70% 176 6.47% 123 8.09% 21212 3.29%
23 1388 3.16% 1378 3.20% 1183 3.09% 145 5.33% 117 7.69% 25389 3.94%
24 978 2.23% 943 2.19% 744 1.94% 143 5.26% 106 6.97% 19351 3.00%
25 802 1.83% 777 1.81% 607 1.58% 108 3.97% 111 7.30% 15155 2.35%
26 1182 2.70% 1156 2.69% 931 2.43% 169 6.21% 95 6.25% 27608 4.28%
27 1033 2.36% 1002 2.33% 790 2.06% 146 5.37% 104 6.84% 23830 3.70%
28 932 2.13% 928 2.16% 806 2.10% 151 5.55% 81 5.33% 23753 3.69%
29 963 2.20% 948 2.20% 798 2.08% 144 5.29% 88 5.79% 20063 3.11%
30 897 2.05% 882 2.05% 626 1.63% 75 2.76% 99 6.51% 16012 2.48%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1083 2.47% 35 1071 2.49% 27 839 2.19% 840 25202 3.91%
1 31 939 2.14% 30 911 2.12% 28 844 2.20% 704 21118 3.28%
2 33 1001 2.28% 32 983 2.29% 28 843 2.20% 747 22419 3.48%
3 31 944 2.15% 30 918 2.13% 26 807 2.11% 686 20574 3.19%
4 40 1210 2.76% 38 1151 2.68% 31 931 2.43% 870 26101 4.05%
5 34 1045 2.38% 33 1005 2.34% 30 910 2.37% 800 24002 3.72%
6 36 1093 2.49% 35 1056 2.45% 28 854 2.23% 817 24522 3.81%
7 36 1101 2.51% 35 1079 2.51% 29 878 2.29% 861 25827 4.01%
8 43 1314 3.00% 38 1167 2.71% 29 890 2.32% 924 27706 4.30%
9 36 1106 2.52% 36 1084 2.52% 28 851 2.22% 855 25664 3.98%
10 39 1172 2.67% 38 1143 2.66% 28 861 2.25% 919 27567 4.28%
11 40 1202 2.74% 38 1165 2.71% 28 852 2.22% 951 28537 4.43%
12 36 1104 2.52% 35 1059 2.46% 28 846 2.21% 822 24665 3.83%
13 68 2044 4.66% 66 1980 4.60% 57 1710 4.46% 1021 30624 4.75%
14 51 1557 3.55% 50 1506 3.50% 39 1195 3.12% 970 29108 4.52%
15 101 3058 6.97% 100 3003 6.98% 91 2752 7.18% 1114 33415 5.19%
16 147 4436 10.11% 147 4421 10.28% 141 4233 11.04% 1177 35318 5.48%
17 135 4073 9.29% 134 4048 9.41% 129 3892 10.15% 1083 32491 5.04%
18 136 4108 9.37% 136 4093 9.52% 131 3932 10.26% 1001 30039 4.66%
19 136 4100 9.35% 136 4090 9.51% 132 3987 10.40% 969 29056 4.51%
20 99 2980 6.79% 99 2974 6.91% 93 2791 7.28% 938 28136 4.37%
21 37 1135 2.59% 36 1105 2.57% 30 919 2.40% 847 25396 3.94%
22 34 1036 2.36% 33 1005 2.34% 28 847 2.21% 778 23353 3.62%
23 33 1015 2.31% 33 999 2.32% 28 869 2.27% 785 23552 3.65%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 18579 42.36% 59921 9.30% /
2 10163 23.17% 306743 47.60% /webalizer/usage_201406.html
3 4526 10.32% 18980 2.95% /webalizer/
4 4160 9.49% 133182 20.67% /webalizer/usage_201404.html
5 1370 3.12% 8814 1.37% /webpage.asp
6 452 1.03% 186 0.03% /robots.txt
7 374 0.85% 10648 1.65% /webalizer/usage_201301.html
8 221 0.50% 42 0.01% /stylesheet1.asp
9 155 0.35% 1725 0.27% /style.css
10 120 0.27% 3470 0.54% /webalizer/usage_201405.html
11 85 0.19% 771 0.12% /services_Ultrasound.asp
12 83 0.19% 784 0.12% /services_x-rays.asp
13 80 0.18% 773 0.12% /services_mri.asp
14 79 0.18% 763 0.12% /services_MRI.asp
15 79 0.18% 3600 0.56% /webalizer/usage_201311.html
16 78 0.18% 737 0.11% /services_X-rays.asp
17 75 0.17% 680 0.11% /services_ultrasound.asp
18 63 0.14% 3092 0.48% /webalizer/usage_201211.html
19 50 0.11% 751 0.12% /webalizer/usage_201401.html
20 46 0.10% 576 0.09% /services_mammography.asp
21 39 0.09% 368 0.06% /services_bone.asp
22 36 0.08% 313 0.05% /services_Echocardiograms.asp
23 35 0.08% 362 0.06% /services_Catscans.asp
24 34 0.08% 351 0.05% /services_catscans.asp
25 28 0.06% 96 0.01% /sitemap1.xml
26 14 0.03% 105 0.02% /contact.asp
27 13 0.03% 111 0.02% /Services.asp
28 10 0.02% 873 0.14% /webalizer/usage_201402.html
29 9 0.02% 104 0.02% /default.asp
30 8 0.02% 463 0.07% /webalizer/usage_201302.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 10163 23.17% 306743 47.60% /webalizer/usage_201406.html
2 4160 9.49% 133182 20.67% /webalizer/usage_201404.html
3 18579 42.36% 59921 9.30% /
4 4526 10.32% 18980 2.95% /webalizer/
5 374 0.85% 10648 1.65% /webalizer/usage_201301.html
6 1370 3.12% 8814 1.37% /webpage.asp
7 79 0.18% 3600 0.56% /webalizer/usage_201311.html
8 120 0.27% 3470 0.54% /webalizer/usage_201405.html
9 63 0.14% 3092 0.48% /webalizer/usage_201211.html
10 155 0.35% 1725 0.27% /style.css

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 4526 10.32% 1717 64.09% /webalizer/
2 18579 42.36% 564 21.05% /
3 374 0.85% 94 3.51% /webalizer/usage_201301.html
4 79 0.18% 66 2.46% /webalizer/usage_201311.html
5 63 0.14% 60 2.24% /webalizer/usage_201211.html
6 120 0.27% 51 1.90% /webalizer/usage_201405.html
7 4160 9.49% 40 1.49% /webalizer/usage_201404.html
8 50 0.11% 22 0.82% /webalizer/usage_201401.html
9 10163 23.17% 20 0.75% /webalizer/usage_201406.html
10 10 0.02% 7 0.26% /webalizer/usage_201402.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 4526 10.32% 1715 64.33% /webalizer/
2 18579 42.36% 554 20.78% /
3 374 0.85% 94 3.53% /webalizer/usage_201301.html
4 79 0.18% 71 2.66% /webalizer/usage_201311.html
5 63 0.14% 56 2.10% /webalizer/usage_201211.html
6 120 0.27% 51 1.91% /webalizer/usage_201405.html
7 4160 9.49% 39 1.46% /webalizer/usage_201404.html
8 50 0.11% 22 0.83% /webalizer/usage_201401.html
9 10163 23.17% 18 0.68% /webalizer/usage_201406.html
10 10 0.02% 7 0.26% /webalizer/usage_201402.html

Top 30 of 1521 Total Sites
# Hits Files KBytes Visits Hostname
1 16780 38.26% 16780 39.01% 46910 7.28% 2 0.07% 245-43.141.95.serverdedicati.seflow.it
2 14257 32.51% 14255 33.14% 437440 67.88% 29 1.07% 78.84.141.1
3 2328 5.31% 2328 5.41% 6150 0.95% 43 1.58% 139.46-150-103.bras2.donapex.net
4 807 1.84% 807 1.88% 2432 0.38% 6 0.22% hosted-by.leaseweb.com
5 384 0.88% 384 0.89% 1596 0.25% 83 3.05% vpnf5-nat-217-226.vnet.dn.ua
6 372 0.85% 372 0.86% 10532 1.63% 92 3.38% 180.220-pool.nikopol.net
7 230 0.52% 230 0.53% 2646 0.41% 2 0.07% ppp91-76-209-175.pppoe.mtu-net.ru
8 217 0.49% 206 0.48% 1793 0.28% 7 0.26% spider-5-255-253-125.yandex.com
9 180 0.41% 180 0.42% 1553 0.24% 6 0.22% spider-199-21-99-200.yandex.com
10 114 0.26% 114 0.27% 287 0.04% 0 0.00% win-3qurs7veppn
11 108 0.25% 108 0.25% 261 0.04% 33 1.21% 210.211.109.104
12 92 0.21% 92 0.21% 1376 0.21% 37 1.36% 91.250.15.69
13 92 0.21% 92 0.21% 0 0.00% 0 0.00% sol-fttb.40.155.118.46.sovam.net.ua
14 88 0.20% 86 0.20% 966 0.15% 61 2.24% 183.207.228.12
15 88 0.20% 81 0.19% 396 0.06% 81 2.98% 86.51.26.20
16 87 0.20% 87 0.20% 0 0.00% 0 0.00% sol-fttb.207.120.119.46.sovam.net.ua
17 86 0.20% 86 0.20% 2569 0.40% 37 1.36% 193.43.252.252
18 85 0.19% 82 0.19% 335 0.05% 78 2.87% 86.51.26.12
19 82 0.19% 76 0.18% 413 0.06% 76 2.79% 86.51.26.21
20 82 0.19% 80 0.19% 1765 0.27% 1 0.04% bzq-114-71-13.static.bezeqint.net
21 80 0.18% 78 0.18% 431 0.07% 74 2.72% 86.51.26.19
22 79 0.18% 78 0.18% 375 0.06% 77 2.83% 86.51.26.11
23 78 0.18% 78 0.18% 0 0.00% 0 0.00% sol-fttb.144.115.119.46.sovam.net.ua
24 77 0.18% 49 0.11% 1189 0.18% 2 0.07% 141.191.20.2
25 71 0.16% 70 0.16% 497 0.08% 57 2.10% 86.51.26.16
26 71 0.16% 69 0.16% 461 0.07% 62 2.28% 86.51.26.22
27 70 0.16% 68 0.16% 508 0.08% 67 2.46% 86.51.26.13
28 68 0.16% 41 0.10% 1447 0.22% 1 0.04% cpe-98-148-205-236.socal.res.rr.com
29 66 0.15% 65 0.15% 253 0.04% 1 0.04% ec2-54-242-93-234.compute-1.amazonaws.com
30 63 0.14% 61 0.14% 294 0.05% 61 2.24% 86.51.26.23

Top 10 of 1521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14257 32.51% 14255 33.14% 437440 67.88% 29 1.07% 78.84.141.1
2 16780 38.26% 16780 39.01% 46910 7.28% 2 0.07% 245-43.141.95.serverdedicati.seflow.it
3 372 0.85% 372 0.86% 10532 1.63% 92 3.38% 180.220-pool.nikopol.net
4 2328 5.31% 2328 5.41% 6150 0.95% 43 1.58% 139.46-150-103.bras2.donapex.net
5 230 0.52% 230 0.53% 2646 0.41% 2 0.07% ppp91-76-209-175.pppoe.mtu-net.ru
6 86 0.20% 86 0.20% 2569 0.40% 37 1.36% 193.43.252.252
7 807 1.84% 807 1.88% 2432 0.38% 6 0.22% hosted-by.leaseweb.com
8 58 0.13% 56 0.13% 2000 0.31% 2 0.07% pool-98-116-36-25.nycmny.fios.verizon.net
9 53 0.12% 52 0.12% 1973 0.31% 1 0.04% adsl-108-80-79-90.dsl.lsan03.sbcglobal.net
10 217 0.49% 206 0.48% 1793 0.28% 7 0.26% spider-5-255-253-125.yandex.com

Top 30 of 2228 Total Referrers
# Hits Referrer
1 16413 37.42% http://www.ordertramadolstore.com
2 1171 2.67% http://www.tramadoldrugstore.com
3 964 2.20% http://vk.com/butikpromokod
4 460 1.05% http://multidiagnosticservices.com/
5 372 0.85% http://tretinoincream-05.com/
6 293 0.67% http://www.netvibes.com/marzeg
7 219 0.50% http://brothersfolder.wordpress.com/
8 205 0.47% http://funstitch.ru/
9 153 0.35% http://cheapxanaxonline.wordpress.com
10 149 0.34% - (Direct Request)
11 124 0.28% http://tramadolnorx.wordpress.com/
12 123 0.28% http://www.netvibes.com/oxycodone30
13 116 0.26% http://oxycodoneonline.byethost7.com/
14 104 0.24% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
15 104 0.24% http://vk.com/promokodi_aliexpress
16 100 0.23% http://vk.com/promokodibeliyveter
17 100 0.23% http://vk.com/promokodikvelli
18 99 0.23% http://tramadolonline.tripod.com/
19 92 0.21% http://5139chinaviagraonline.makesit.net
20 88 0.20% http://vk.com/prmokoditehnosila
21 84 0.19% http://vk.com/promokodi_mvideo
22 84 0.19% http://vk.com/promokodilaredut
23 73 0.17% http://cheapzetia.wordpress.com/
24 70 0.16% http://googleadvancedsearch.wordpress.com/2014/06/22/google-advanced-pharmacy-search-phentermine/
25 68 0.16% http://buyamiodaronecardarone.snappages.com
26 68 0.16% http://vk.com/promokodideliveryclub
27 64 0.15% http://googleadvancedsearch.wordpress.com/2014/06/22/google-advanced-search-buy-canadian-pharmacy-online-without-prescription/
28 64 0.15% http://vk.com/promokodiasos
29 64 0.15% http://vk.com/promokodieldorado
30 64 0.15% http://vk.com/promokodievroset

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 37.50% installerex review
2 3 37.50% installerex twitter
3 1 12.50% multi-diagnostic services inc
4 1 12.50% www.multi-diagnostics.com

Top 15 of 546 Total User Agents
# Hits User Agent
1 1532 3.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
2 835 1.90% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
3 834 1.90% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36
4 822 1.87% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36
5 819 1.87% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
6 814 1.86% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
7 813 1.85% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:26.0)+Gecko/20100101+Firefox/26.0
8 810 1.85% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36
9 809 1.84% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.13014+YaBrowser/13.12.1599.13014+Safari/537.36
10 807 1.84% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.102+Safari/537.36
11 806 1.84% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36
12 804 1.83% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
13 803 1.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/31.0.1650.63+Safari/537.36+OPR/18.0.1284.68
14 801 1.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:27.0)+Gecko/20100101+Firefox/27.0
15 800 1.82% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.102+Safari/537.36+OPR/19.0.1326.59

Usage by Country for June 2014

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 17507 39.92% 17186 39.95% 480327 74.54% Unresolved/Unknown
2 16860 38.44% 16858 39.19% 49853 7.74% Italy
3 3702 8.44% 3549 8.25% 34158 5.30% Network
4 3655 8.33% 3492 8.12% 48984 7.60% US Commercial
5 706 1.61% 690 1.60% 1618 0.25% Ukraine
6 391 0.89% 377 0.88% 14037 2.18% Brazil
7 272 0.62% 260 0.60% 2886 0.45% Russian Federation
8 175 0.40% 145 0.34% 1489 0.23% Germany
9 116 0.26% 111 0.26% 943 0.15% Thailand
10 88 0.20% 84 0.20% 3013 0.47% Non-Profit Organization
11 43 0.10% 38 0.09% 510 0.08% China
12 42 0.10% 28 0.07% 1023 0.16% Kazakhstan
13 41 0.09% 39 0.09% 1418 0.22% Australia
14 35 0.08% 31 0.07% 373 0.06% Lithuania
15 34 0.08% 26 0.06% 986 0.15% Mexico
16 28 0.06% 26 0.06% 1004 0.16% Poland
17 26 0.06% 26 0.06% 981 0.15% Spain
18 21 0.05% 0 0.00% 9 0.00% US Educational
19 17 0.04% 17 0.04% 194 0.03% United Kingdom
20 12 0.03% 0 0.00% 138 0.02% Romania
21 10 0.02% 0 0.00% 116 0.02% Czech Republic
22 9 0.02% 7 0.02% 56 0.01% Indonesia
23 8 0.02% 8 0.02% 48 0.01% Seychelles
24 7 0.02% 0 0.00% 6 0.00% Belarus
25 7 0.02% 7 0.02% 57 0.01% Finland
26 7 0.02% 1 0.00% 6 0.00% Turkey
27 5 0.01% 1 0.00% 23 0.00% Colombia
28 5 0.01% 2 0.00% 21 0.00% Viet Nam
29 4 0.01% 4 0.01% 41 0.01% Venezuela
30 3 0.01% 1 0.00% 12 0.00% Argentina


Generated by Webalizer Version 2.01