Usage Statistics for multi-diagnostics.com

Summary Period: November 2014
Generated 01-Dec-2014 04:53 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 41974
Total Files 41204
Total Pages 32372
Total Visits 2450
Total KBytes 609263
Total Unique Sites 1193
Total Unique URLs 111
Total Unique Referrers 1627
Total Unique User Agents 926
. Avg Max
Hits per Hour 58 358
Hits per Day 1399 2203
Files per Day 1373 2189
Pages per Day 1079 1968
Visits per Day 81 148
KBytes per Day 20309 41174
Hits by Response Code
Undefined response code 2
Code 200 - OK 41204
Code 206 - Partial Content 8
Code 301 - Moved Permanently 2
Code 302 - Found 45
Code 304 - Not Modified 63
Code 404 - Not Found 643
Code 500 - Internal Server Error 7

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 1010 2.41% 1000 2.43% 670 2.07% 85 3.47% 83 6.96% 16110 2.64%
2 1613 3.84% 1607 3.90% 1404 4.34% 102 4.16% 66 5.53% 19301 3.17%
3 1824 4.35% 1814 4.40% 1449 4.48% 68 2.78% 73 6.12% 23920 3.93%
4 1848 4.40% 1835 4.45% 1582 4.89% 57 2.33% 61 5.11% 14670 2.41%
5 1988 4.74% 1970 4.78% 1554 4.80% 69 2.82% 80 6.71% 25096 4.12%
6 699 1.67% 686 1.66% 351 1.08% 68 2.78% 68 5.70% 16461 2.70%
7 2063 4.91% 2003 4.86% 1477 4.56% 55 2.24% 69 5.78% 23389 3.84%
8 451 1.07% 436 1.06% 137 0.42% 66 2.69% 82 6.87% 17581 2.89%
9 263 0.63% 256 0.62% 108 0.33% 48 1.96% 57 4.78% 9432 1.55%
10 593 1.41% 567 1.38% 383 1.18% 89 3.63% 84 7.04% 15239 2.50%
11 1425 3.39% 1420 3.45% 1081 3.34% 105 4.29% 85 7.12% 22200 3.64%
12 1517 3.61% 1163 2.82% 800 2.47% 90 3.67% 90 7.54% 19209 3.15%
13 620 1.48% 601 1.46% 186 0.57% 64 2.61% 81 6.79% 18073 2.97%
14 1030 2.45% 1022 2.48% 690 2.13% 55 2.24% 76 6.37% 15240 2.50%
15 1475 3.51% 1472 3.57% 1301 4.02% 60 2.45% 72 6.04% 12680 2.08%
16 1508 3.59% 1487 3.61% 1237 3.82% 95 3.88% 80 6.71% 12636 2.07%
17 1369 3.26% 1361 3.30% 978 3.02% 88 3.59% 72 6.04% 14770 2.42%
18 1925 4.59% 1922 4.66% 1639 5.06% 75 3.06% 69 5.78% 13909 2.28%
19 1168 2.78% 1107 2.69% 853 2.63% 98 4.00% 64 5.36% 15956 2.62%
20 1132 2.70% 1119 2.72% 923 2.85% 73 2.98% 71 5.95% 12334 2.02%
21 1621 3.86% 1604 3.89% 1256 3.88% 61 2.49% 59 4.95% 18951 3.11%
22 1659 3.95% 1655 4.02% 1487 4.59% 79 3.22% 76 6.37% 16369 2.69%
23 1471 3.50% 1466 3.56% 1254 3.87% 77 3.14% 65 5.45% 14756 2.42%
24 1825 4.35% 1813 4.40% 1345 4.15% 61 2.49% 64 5.36% 25070 4.11%
25 1689 4.02% 1681 4.08% 1386 4.28% 76 3.10% 71 5.95% 19503 3.20%
26 2203 5.25% 2189 5.31% 1837 5.67% 148 6.04% 126 10.56% 37336 6.13%
27 2131 5.08% 2130 5.17% 1968 6.08% 124 5.06% 91 7.63% 36375 5.97%
28 1654 3.94% 1641 3.98% 1373 4.24% 112 4.57% 57 4.78% 41174 6.76%
29 1249 2.98% 1247 3.03% 978 3.02% 120 4.90% 85 7.12% 34450 5.65%
30 951 2.27% 930 2.26% 685 2.12% 107 4.37% 58 4.86% 27072 4.44%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1556 3.71% 51 1540 3.74% 44 1345 4.15% 611 18331 3.01%
1 53 1607 3.83% 53 1600 3.88% 47 1433 4.43% 592 17748 2.91%
2 51 1550 3.69% 51 1548 3.76% 43 1300 4.02% 648 19429 3.19%
3 55 1673 3.99% 55 1663 4.04% 45 1357 4.19% 715 21454 3.52%
4 53 1597 3.80% 53 1590 3.86% 42 1263 3.90% 782 23446 3.85%
5 52 1570 3.74% 52 1561 3.79% 45 1360 4.20% 555 16645 2.73%
6 55 1654 3.94% 55 1650 4.00% 48 1444 4.46% 613 18383 3.02%
7 61 1853 4.41% 61 1844 4.48% 48 1453 4.49% 746 22374 3.67%
8 50 1502 3.58% 49 1494 3.63% 36 1109 3.43% 881 26438 4.34%
9 63 1908 4.55% 63 1891 4.59% 41 1254 3.87% 1162 34852 5.72%
10 67 2023 4.82% 56 1697 4.12% 38 1142 3.53% 1098 32933 5.41%
11 66 1987 4.73% 64 1930 4.68% 44 1336 4.13% 1073 32204 5.29%
12 73 2207 5.26% 72 2184 5.30% 51 1532 4.73% 1289 38680 6.35%
13 61 1835 4.37% 60 1815 4.40% 45 1371 4.24% 918 27554 4.52%
14 70 2101 5.01% 69 2075 5.04% 49 1480 4.57% 1127 33811 5.55%
15 64 1947 4.64% 63 1913 4.64% 48 1442 4.45% 957 28711 4.71%
16 59 1796 4.28% 59 1770 4.30% 47 1423 4.40% 909 27284 4.48%
17 60 1817 4.33% 60 1800 4.37% 45 1368 4.23% 912 27367 4.49%
18 57 1718 4.09% 54 1646 3.99% 46 1409 4.35% 705 21139 3.47%
19 63 1897 4.52% 62 1883 4.57% 46 1397 4.32% 1127 33797 5.55%
20 53 1602 3.82% 53 1592 3.86% 45 1367 4.22% 744 22316 3.66%
21 49 1481 3.53% 48 1467 3.56% 41 1236 3.82% 655 19648 3.22%
22 49 1483 3.53% 49 1470 3.57% 42 1283 3.96% 681 20437 3.35%
23 53 1610 3.84% 52 1581 3.84% 42 1268 3.92% 809 24281 3.99%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 22414 53.40% 65133 10.69% /webalizer/
2 4811 11.46% 21474 3.52% /
3 1678 4.00% 46254 7.59% /webalizer/usage_201401.html
4 1279 3.05% 10078 1.65% /webpage.asp
5 1145 2.73% 30052 4.93% /webalizer/usage_201403.html
6 894 2.13% 113604 18.65% /webalizer/usage_201410.html
7 543 1.29% 224 0.04% /robots.txt
8 505 1.20% 14433 2.37% /webalizer/usage_201305.html
9 504 1.20% 93 0.02% /stylesheet1.asp
10 373 0.89% 4332 0.71% /style.css
11 331 0.79% 39584 6.50% /webalizer/usage_201411.html
12 238 0.57% 8448 1.39% /webalizer/usage_201409.html
13 44 0.10% 551 0.09% /services_mammography.asp
14 42 0.10% 449 0.07% /default.asp
15 37 0.09% 336 0.06% /services_Ultrasound.asp
16 37 0.09% 350 0.06% /services_x-rays.asp
17 35 0.08% 331 0.05% /services_X-rays.asp
18 34 0.08% 321 0.05% /services_bone.asp
19 33 0.08% 341 0.06% /services_Catscans.asp
20 33 0.08% 1496 0.25% /webalizer/usage_201402.html
21 31 0.07% 1280 0.21% /webalizer/usage_201405.html
22 30 0.07% 261 0.04% /services_Echocardiograms.asp
23 30 0.07% 1463 0.24% /webalizer/usage_201406.html
24 29 0.07% 1152 0.19% /webalizer/usage_201404.html
25 28 0.07% 271 0.04% /services_MRI.asp
26 28 0.07% 1535 0.25% /webalizer/usage_201407.html
27 25 0.06% 242 0.04% /services_mri.asp
28 23 0.05% 238 0.04% /services_catscans.asp
29 23 0.05% 209 0.03% /services_ultrasound.asp
30 17 0.04% 693 0.11% /webalizer/usage_201301.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 894 2.13% 113604 18.65% /webalizer/usage_201410.html
2 22414 53.40% 65133 10.69% /webalizer/
3 1678 4.00% 46254 7.59% /webalizer/usage_201401.html
4 331 0.79% 39584 6.50% /webalizer/usage_201411.html
5 1145 2.73% 30052 4.93% /webalizer/usage_201403.html
6 4811 11.46% 21474 3.52% /
7 505 1.20% 14433 2.37% /webalizer/usage_201305.html
8 1279 3.05% 10078 1.65% /webpage.asp
9 238 0.57% 8448 1.39% /webalizer/usage_201409.html
10 373 0.89% 4332 0.71% /style.css

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 4811 11.46% 1574 64.59% /
2 331 0.79% 233 9.56% /webalizer/usage_201411.html
3 894 2.13% 230 9.44% /webalizer/usage_201410.html
4 22414 53.40% 204 8.37% /webalizer/
5 238 0.57% 93 3.82% /webalizer/usage_201409.html
6 1145 2.73% 12 0.49% /webalizer/usage_201403.html
7 505 1.20% 10 0.41% /webalizer/usage_201305.html
8 17 0.04% 8 0.33% /webalizer/usage_201311.html
9 30 0.07% 8 0.33% /webalizer/usage_201406.html
10 1678 4.00% 7 0.29% /webalizer/usage_201401.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 4811 11.46% 1568 64.79% /
2 331 0.79% 236 9.75% /webalizer/usage_201411.html
3 894 2.13% 230 9.50% /webalizer/usage_201410.html
4 22414 53.40% 196 8.10% /webalizer/
5 238 0.57% 93 3.84% /webalizer/usage_201409.html
6 1678 4.00% 14 0.58% /webalizer/usage_201401.html
7 30 0.07% 10 0.41% /webalizer/usage_201406.html
8 33 0.08% 9 0.37% /webalizer/usage_201402.html
9 1145 2.73% 9 0.37% /webalizer/usage_201403.html
10 28 0.07% 7 0.29% /webalizer/usage_201407.html

Top 30 of 1193 Total Sites
# Hits Files KBytes Visits Hostname
1 14324 34.13% 14324 34.76% 34692 5.69% 35 1.43% 188.143.235.9
2 8402 20.02% 8402 20.39% 57395 9.42% 54 2.20% 212-129-33-212.rev.poneytelecom.eu
3 2212 5.27% 2212 5.37% 55996 9.19% 2 0.08% xrumer30
4 873 2.08% 873 2.12% 111879 18.36% 219 8.94% 188.123.248.103
5 720 1.72% 720 1.75% 2777 0.46% 120 4.90% sol-fttb.122.118.118.46.sovam.net.ua
6 506 1.21% 506 1.23% 2775 0.46% 81 3.31% 212-129-7-250.rev.poneytelecom.eu
7 438 1.04% 438 1.06% 69 0.01% 4 0.16% ppp94-29-68-155.pppoe.spdop.ru
8 381 0.91% 381 0.92% 1470 0.24% 64 2.61% 37-115-187-24-broadband.kyivstar.net
9 350 0.83% 38 0.09% 2812 0.46% 1 0.04% 162.207.37.120.broad.pt.fj.dynamic.163data.com.cn
10 345 0.82% 345 0.84% 83 0.01% 7 0.29% vps-1054329.srv.pa.infobox.ru
11 330 0.79% 330 0.80% 1273 0.21% 55 2.24% sol-fttb.207.159.118.46.sovam.net.ua
12 240 0.57% 240 0.58% 926 0.15% 41 1.67% 37-115-190-235-broadband.kyivstar.net
13 208 0.50% 200 0.49% 2011 0.33% 26 1.06% spider-199-21-99-200.yandex.com
14 170 0.41% 159 0.39% 6229 1.02% 1 0.04% cpe-72-227-230-148.si.res.rr.com
15 138 0.33% 138 0.33% 2707 0.44% 7 0.29% 89.169.123.246
16 135 0.32% 135 0.33% 3382 0.56% 8 0.33% 46.235.69.109
17 132 0.31% 132 0.32% 509 0.08% 22 0.90% 178-137-93-131-lvv.broadband.kyivstar.net
18 132 0.31% 132 0.32% 5367 0.88% 7 0.29% 46.235.70.196
19 125 0.30% 125 0.30% 12 0.00% 22 0.90% 176-8-91-201-lvv.broadband.kyivstar.net
20 122 0.29% 122 0.30% 0 0.00% 20 0.82% 94-153-8-139-lvv.broadband.kyivstar.net
21 114 0.27% 114 0.28% 440 0.07% 19 0.78% 46.119.118.178
22 114 0.27% 114 0.28% 0 0.00% 24 0.98% sol-fttb.223.114.119.46.sovam.net.ua
23 108 0.26% 108 0.26% 417 0.07% 18 0.73% sol-fttb.168.125.118.46.sovam.net.ua
24 95 0.23% 95 0.23% 2451 0.40% 19 0.78% 42.160.224.159.triolan.net
25 95 0.23% 95 0.23% 886 0.15% 27 1.10% crawl-66-249-65-15.googlebot.com
26 90 0.21% 90 0.22% 0 0.00% 23 0.94% 193.150.120.14
27 88 0.21% 88 0.21% 852 0.14% 34 1.39% crawl-66-249-65-23.googlebot.com
28 85 0.20% 85 0.21% 11027 1.81% 58 2.37% sol-fttb.38.88.118.46.sovam.net.ua
29 84 0.20% 78 0.19% 2135 0.35% 2 0.08% pool-108-27-218-236.nycmny.fios.verizon.net
30 84 0.20% 84 0.20% 756 0.12% 6 0.24% static.68.63.9.5.clients.your-server.de

Top 10 of 1193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 873 2.08% 873 2.12% 111879 18.36% 219 8.94% 188.123.248.103
2 8402 20.02% 8402 20.39% 57395 9.42% 54 2.20% 212-129-33-212.rev.poneytelecom.eu
3 2212 5.27% 2212 5.37% 55996 9.19% 2 0.08% xrumer30
4 14324 34.13% 14324 34.76% 34692 5.69% 35 1.43% 188.143.235.9
5 85 0.20% 85 0.21% 11027 1.81% 58 2.37% sol-fttb.38.88.118.46.sovam.net.ua
6 170 0.41% 159 0.39% 6229 1.02% 1 0.04% cpe-72-227-230-148.si.res.rr.com
7 132 0.31% 132 0.32% 5367 0.88% 7 0.29% 46.235.70.196
8 35 0.08% 35 0.08% 4584 0.75% 25 1.02% 176-8-16-163-krr.broadband.kyivstar.net
9 33 0.08% 33 0.08% 4250 0.70% 13 0.53% 46-211-69-82-krr.broadband.kyivstar.net
10 26 0.06% 26 0.06% 3427 0.56% 20 0.82% 5-248-109-143-broadband.kyivstar.net

Top 30 of 1627 Total Referrers
# Hits Referrer
1 2096 4.99% http://multidiagnosticservices.com/
2 1547 3.69% https://twitter.com/esif22
3 1195 2.85% https://vk.com/page-74059968_48349947
4 1048 2.50% https://plus.google.com/+AndreyEsipov/posts
5 990 2.36% http://zerosmoke.kupistar.ru
6 985 2.35% http://cabrio24.blogspot.com
7 895 2.13% http://iphone-6.moykrest.ru
8 850 2.03% http://shop.spbdyet.ru/
9 815 1.94% http://telesales158.blogspot.com
10 760 1.81% http://komfortmax-188.sellsale.ru
11 690 1.64% http://way-tow-car.blogspot.com
12 668 1.59% https://putin.moykrest.ru
13 645 1.54% http://autowindsh.blogspot.com
14 610 1.45% http://cars454.blogspot.com
15 496 1.18% http://incity.afdfloral.com/
16 473 1.13% http://www.theknot.com/wedding/celexa-purchasing
17 435 1.04% http://garmanj.blogspot.com
18 410 0.98% http://essay4u.org
19 385 0.92% http://www.theknot.com/wedding/purchase-bupronsr
20 345 0.82% http://www.theknot.com/wedding/online-furoxone
21 299 0.71% https://www.google.com/search
22 290 0.69% http://blapaint.blogspot.com
23 290 0.69% http://topra67.blogspot.com
24 250 0.60% http://buykeflexonline.forumcircle.com
25 250 0.60% http://g3ivermectin3mg.enjin.com
26 240 0.57% http://doc1566.web1337.net
27 240 0.57% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
28 235 0.56% http://ordersuperavanaonlinequickdelivery.soup.io
29 222 0.53% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
30 220 0.52% http://darneo.a0001.net

Top 20 of 300 Total Search Strings
# Hits Search String
1 2 0.66% http://carvibor.ru/sosedka-sovratila-molodogo-parnya
2 2 0.66% http://hot-24.ru/molodoj-borec-onaniruet-posle-razminki
3 2 0.66% http://statusaed.ru/konchayut-v-rot-devochkam-narezka
4 1 0.33% advanced multi-diagnostic services newark
5 1 0.33% http://autovim.ru/glubokij-minet-krupnym-planom
6 1 0.33% http://autovim.ru/pyanaya-studentka-soset
7 1 0.33% http://b-gs.ru/blondinochka-breanne-benson-soset-i-traxaetsya-na-biznes-vstreche
8 1 0.33% http://b-gs.ru/bryunetka-v-krasnom-latekse-ispolzuet-bolshoj-dildo-dlya-drochki
9 1 0.33% http://b-gs.ru/dve-lesbi-devushki-traxayutsya-v-beloj-posteli
10 1 0.33% http://b-gs.ru/fetish-porno-v-kozhe-s-dvumya-lesbyankami-u-odnoj-iz-kotoryx-dildo
11 1 0.33% http://b-gs.ru/golaya-razvratnica-polnostyu-razdelas-na-divane
12 1 0.33% http://b-gs.ru/idealnaya-grud-i-popka-obnazhennoj-bryunetki
13 1 0.33% http://b-gs.ru/konchil-raza-podryad-v-rotik-super-blondinki
14 1 0.33% http://b-gs.ru/krasavica-postepenno-razdevaetsya-ogolyaya-svoyu-popku-i-pisichku
15 1 0.33% http://b-gs.ru/lexi-davis-krasivo-vyebana-posle-massazha-stop
16 1 0.33% http://b-gs.ru/molodaya-devushka-u-ginekologa
17 1 0.33% http://baseclimbing.ru/ryzhaya-udovletvoryaet-bryunetku
18 1 0.33% http://baseclimbing.ru/simpatichnaya-mulatochka-i-ee-porno-filmy
19 1 0.33% http://baseclimbing.ru/zharkoe-trio
20 1 0.33% http://baseclimbing.ru/zhestkaya-masturbaciya

Top 15 of 926 Total User Agents
# Hits User Agent
1 4234 10.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 1500 3.57% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
3 1488 3.55% Opera/9.80+(Windows+NT+5.1)+Presto/2.12.388+Version/12.17
4 1456 3.47% Mozilla/5.0+(Windows+NT+5.1;+rv:31.0)+Gecko/20100101+Firefox/31.0
5 1445 3.44% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
6 1436 3.42% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+YaBrowser/14.7.1916.15705+Safari/537.36
7 1433 3.41% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
8 1429 3.40% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:31.0)+Gecko/20100101+Firefox/31.0
9 1413 3.37% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
10 1409 3.36% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+YaBrowser/14.7.1916.15705+Safari/537.36
11 1401 3.34% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
12 1400 3.34% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
13 1391 3.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
14 1388 3.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.102+Safari/537.36
15 1371 3.27% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36

Usage by Country for November 2014

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 29711 70.78% 29535 71.68% 351924 57.76% Unresolved/Unknown
2 3137 7.47% 3028 7.35% 65096 10.68% Network
3 2908 6.93% 2822 6.85% 59240 9.72% US Commercial
4 1639 3.90% 1639 3.98% 57404 9.42% Brazil
5 1504 3.58% 1504 3.65% 15923 2.61% Ukraine
6 970 2.31% 970 2.35% 2882 0.47% Russian Federation
7 431 1.03% 430 1.04% 15123 2.48% Italy
8 430 1.02% 87 0.21% 3309 0.54% China
9 162 0.39% 159 0.39% 2028 0.33% Germany
10 156 0.37% 156 0.38% 5883 0.97% Portugal
11 123 0.29% 90 0.22% 2670 0.44% Non-Profit Organization
12 108 0.26% 105 0.25% 3285 0.54% United Kingdom
13 85 0.20% 82 0.20% 3100 0.51% France
14 82 0.20% 79 0.19% 3116 0.51% India
15 67 0.16% 66 0.16% 2536 0.42% Mexico
16 58 0.14% 58 0.14% 2008 0.33% Poland
17 54 0.13% 51 0.12% 1984 0.33% Netherlands
18 41 0.10% 41 0.10% 1026 0.17% Argentina
19 28 0.07% 27 0.07% 992 0.16% Czech Republic
20 27 0.06% 26 0.06% 992 0.16% US Government
21 27 0.06% 26 0.06% 992 0.16% Canada
22 26 0.06% 26 0.06% 981 0.16% Bolivia
23 26 0.06% 26 0.06% 981 0.16% Ecuador
24 26 0.06% 26 0.06% 981 0.16% Spain
25 26 0.06% 26 0.06% 981 0.16% Guatemala
26 26 0.06% 26 0.06% 981 0.16% Israel
27 26 0.06% 26 0.06% 981 0.16% Taiwan
28 26 0.06% 26 0.06% 981 0.16% Uruguay
29 20 0.05% 20 0.05% 480 0.08% Brunei Darussalam
30 10 0.02% 10 0.02% 60 0.01% Seychelles


Generated by Webalizer Version 2.01