Usage Statistics for multi-diagnostics.com

Summary Period: September 2014
Generated 01-Oct-2014 04:36 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 38262
Total Files 37864
Total Pages 31214
Total Visits 1578
Total KBytes 1091392
Total Unique Sites 1108
Total Unique URLs 88
Total Unique Referrers 1652
Total Unique User Agents 549
. Avg Max
Hits per Hour 53 272
Hits per Day 1275 1827
Files per Day 1262 1825
Pages per Day 1040 1685
Visits per Day 52 82
KBytes per Day 36380 47773
Hits by Response Code
Undefined response code 20
Code 200 - OK 37864
Code 206 - Partial Content 7
Code 301 - Moved Permanently 5
Code 302 - Found 43
Code 304 - Not Modified 12
Code 404 - Not Found 300
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 9

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 565 1.48% 560 1.48% 388 1.24% 82 5.20% 68 6.14% 11250 1.03%
2 1175 3.07% 1172 3.10% 906 2.90% 48 3.04% 56 5.05% 33901 3.11%
3 1440 3.76% 1433 3.78% 1224 3.92% 47 2.98% 59 5.32% 41455 3.80%
4 1415 3.70% 1409 3.72% 1209 3.87% 39 2.47% 57 5.14% 41071 3.76%
5 1496 3.91% 1456 3.85% 1217 3.90% 56 3.55% 67 6.05% 41263 3.78%
6 1432 3.74% 1406 3.71% 1234 3.95% 54 3.42% 77 6.95% 38158 3.50%
7 1237 3.23% 1236 3.26% 1127 3.61% 45 2.85% 68 6.14% 35428 3.25%
8 1536 4.01% 1496 3.95% 1179 3.78% 49 3.11% 68 6.14% 43725 4.01%
9 1509 3.94% 1477 3.90% 1132 3.63% 37 2.34% 62 5.60% 45293 4.15%
10 1326 3.47% 1325 3.50% 1110 3.56% 60 3.80% 66 5.96% 40357 3.70%
11 1392 3.64% 1387 3.66% 1227 3.93% 63 3.99% 62 5.60% 43950 4.03%
12 1340 3.50% 1324 3.50% 1112 3.56% 72 4.56% 91 8.21% 39125 3.58%
13 1234 3.23% 1223 3.23% 1100 3.52% 46 2.92% 70 6.32% 36276 3.32%
14 1827 4.77% 1825 4.82% 1685 5.40% 41 2.60% 62 5.60% 36659 3.36%
15 1352 3.53% 1345 3.55% 1156 3.70% 53 3.36% 64 5.78% 39240 3.60%
16 1347 3.52% 1346 3.55% 1205 3.86% 52 3.30% 54 4.87% 39116 3.58%
17 1471 3.84% 1455 3.84% 1206 3.86% 57 3.61% 73 6.59% 41839 3.83%
18 1223 3.20% 1213 3.20% 1044 3.34% 33 2.09% 54 4.87% 34375 3.15%
19 1579 4.13% 1548 4.09% 1223 3.92% 47 2.98% 74 6.68% 45253 4.15%
20 1087 2.84% 1079 2.85% 905 2.90% 48 3.04% 56 5.05% 32237 2.95%
21 1290 3.37% 1289 3.40% 1154 3.70% 45 2.85% 46 4.15% 41540 3.81%
22 1489 3.89% 1484 3.92% 1157 3.71% 59 3.74% 70 6.32% 46802 4.29%
23 950 2.48% 934 2.47% 667 2.14% 59 3.74% 59 5.32% 27051 2.48%
24 1529 4.00% 1493 3.94% 1148 3.68% 50 3.17% 69 6.23% 47773 4.38%
25 1598 4.18% 1578 4.17% 1381 4.42% 48 3.04% 56 5.05% 47223 4.33%
26 1408 3.68% 1399 3.69% 1198 3.84% 60 3.80% 61 5.51% 42531 3.90%
27 1401 3.66% 1397 3.69% 1122 3.59% 69 4.37% 85 7.67% 37809 3.46%
28 826 2.16% 819 2.16% 590 1.89% 67 4.25% 67 6.05% 19853 1.82%
29 357 0.93% 354 0.93% 74 0.24% 55 3.49% 72 6.50% 9955 0.91%
30 431 1.13% 402 1.06% 134 0.43% 62 3.93% 91 8.21% 10881 1.00%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1405 3.67% 46 1394 3.68% 41 1233 3.95% 1398 41932 3.84%
1 46 1382 3.61% 45 1378 3.64% 39 1179 3.78% 1327 39797 3.65%
2 46 1385 3.62% 45 1370 3.62% 41 1250 4.00% 1313 39399 3.61%
3 47 1422 3.72% 46 1407 3.72% 42 1278 4.09% 1308 39226 3.59%
4 48 1458 3.81% 48 1448 3.82% 39 1186 3.80% 1373 41204 3.78%
5 51 1530 4.00% 50 1522 4.02% 44 1325 4.24% 1368 41044 3.76%
6 58 1746 4.56% 58 1741 4.60% 50 1507 4.83% 1530 45904 4.21%
7 59 1783 4.66% 59 1776 4.69% 51 1536 4.92% 1616 48469 4.44%
8 56 1695 4.43% 56 1684 4.45% 47 1423 4.56% 1536 46067 4.22%
9 57 1723 4.50% 57 1712 4.52% 44 1334 4.27% 1721 51640 4.73%
10 62 1884 4.92% 61 1852 4.89% 48 1450 4.65% 1736 52066 4.77%
11 63 1912 5.00% 62 1883 4.97% 45 1351 4.33% 1880 56407 5.17%
12 61 1837 4.80% 60 1810 4.78% 42 1289 4.13% 1732 51975 4.76%
13 57 1716 4.48% 56 1693 4.47% 41 1247 4.00% 1716 51469 4.72%
14 59 1789 4.68% 58 1768 4.67% 44 1329 4.26% 1768 53037 4.86%
15 63 1890 4.94% 60 1817 4.80% 43 1290 4.13% 1769 53078 4.86%
16 49 1488 3.89% 49 1479 3.91% 41 1240 3.97% 1438 43128 3.95%
17 50 1528 3.99% 50 1517 4.01% 43 1319 4.23% 1497 44918 4.12%
18 51 1544 4.04% 51 1538 4.06% 41 1259 4.03% 1465 43954 4.03%
19 47 1414 3.70% 46 1394 3.68% 41 1239 3.97% 1394 41818 3.83%
20 49 1473 3.85% 48 1466 3.87% 42 1270 4.07% 1444 43309 3.97%
21 46 1384 3.62% 45 1373 3.63% 41 1233 3.95% 1338 40144 3.68%
22 49 1487 3.89% 48 1465 3.87% 41 1233 3.95% 1378 41354 3.79%
23 46 1387 3.63% 45 1377 3.64% 40 1214 3.89% 1335 40052 3.67%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 25756 67.31% 818972 75.04% /webalizer/usage_201406.html
2 2003 5.23% 13840 1.27% /
3 1768 4.62% 9878 0.91% /webpage.asp
4 1166 3.05% 6225 0.57% /webalizer/
5 551 1.44% 227 0.02% /robots.txt
6 546 1.43% 25899 2.37% /webalizer/usage_201409.html
7 433 1.13% 34354 3.15% /webalizer/usage_201307.html
8 367 0.96% 68 0.01% /stylesheet1.asp
9 307 0.80% 7771 0.71% /webalizer/usage_201311.html
10 304 0.79% 7279 0.67% /webalizer/usage_201212.html
11 303 0.79% 7212 0.66% /webalizer/usage_201304.html
12 239 0.62% 2781 0.25% /style.css
13 72 0.19% 2386 0.22% /webalizer/usage_201305.html
14 66 0.17% 2143 0.20% /webalizer/usage_201401.html
15 53 0.14% 1664 0.15% /webalizer/usage_201405.html
16 46 0.12% 417 0.04% /services_Ultrasound.asp
17 45 0.12% 520 0.05% /default.asp
18 40 0.10% 413 0.04% /services_Catscans.asp
19 40 0.10% 377 0.03% /services_bone.asp
20 40 0.10% 501 0.05% /services_mammography.asp
21 38 0.10% 393 0.04% /services_catscans.asp
22 37 0.10% 350 0.03% /services_X-rays.asp
23 36 0.09% 331 0.03% /services_x-rays.asp
24 33 0.09% 287 0.03% /services_Echocardiograms.asp
25 29 0.08% 280 0.03% /services_MRI.asp
26 26 0.07% 236 0.02% /services_ultrasound.asp
27 23 0.06% 222 0.02% /services_mri.asp
28 17 0.04% 1671 0.15% /webalizer/usage_201309.html
29 15 0.04% 1296 0.12% /webalizer/usage_201301.html
30 15 0.04% 1420 0.13% /webalizer/usage_201308.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 25756 67.31% 818972 75.04% /webalizer/usage_201406.html
2 433 1.13% 34354 3.15% /webalizer/usage_201307.html
3 546 1.43% 25899 2.37% /webalizer/usage_201409.html
4 2003 5.23% 13840 1.27% /
5 1768 4.62% 9878 0.91% /webpage.asp
6 307 0.80% 7771 0.71% /webalizer/usage_201311.html
7 304 0.79% 7279 0.67% /webalizer/usage_201212.html
8 303 0.79% 7212 0.66% /webalizer/usage_201304.html
9 1166 3.05% 6225 0.57% /webalizer/
10 239 0.62% 2781 0.25% /style.css

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2003 5.23% 896 57.40% /
2 1166 3.05% 183 11.72% /webalizer/
3 433 1.13% 147 9.42% /webalizer/usage_201307.html
4 546 1.43% 126 8.07% /webalizer/usage_201409.html
5 304 0.79% 63 4.04% /webalizer/usage_201212.html
6 25756 67.31% 42 2.69% /webalizer/usage_201406.html
7 53 0.14% 13 0.83% /webalizer/usage_201405.html
8 72 0.19% 11 0.70% /webalizer/usage_201305.html
9 66 0.17% 10 0.64% /webalizer/usage_201401.html
10 17 0.04% 8 0.51% /webalizer/usage_201309.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 2003 5.23% 892 57.51% /
2 1166 3.05% 180 11.61% /webalizer/
3 433 1.13% 147 9.48% /webalizer/usage_201307.html
4 546 1.43% 120 7.74% /webalizer/usage_201409.html
5 303 0.79% 63 4.06% /webalizer/usage_201304.html
6 25756 67.31% 42 2.71% /webalizer/usage_201406.html
7 72 0.19% 21 1.35% /webalizer/usage_201305.html
8 53 0.14% 12 0.77% /webalizer/usage_201405.html
9 17 0.04% 8 0.52% /webalizer/usage_201309.html
10 66 0.17% 8 0.52% /webalizer/usage_201401.html

Top 30 of 1108 Total Sites
# Hits Files KBytes Visits Hostname
1 21521 56.25% 21521 56.84% 683696 62.64% 36 2.28% 46.109.170.157
2 4228 11.05% 4228 11.17% 134386 12.31% 1 0.06% 81.198.9.45
3 900 2.35% 900 2.38% 20757 1.90% 60 3.80% broadband-46-188-16-119.2com.net
4 670 1.75% 670 1.77% 1574 0.14% 2 0.13% ppp91-76-220-20.pppoe.mtu-net.ru
5 609 1.59% 609 1.61% 5703 0.52% 86 5.45% 109.120.153.183
6 429 1.12% 429 1.13% 33893 3.11% 143 9.06% 188.123.248.103
7 261 0.68% 261 0.69% 924 0.08% 66 4.18% vpnf5-nat-217-226.vnet.dn.ua
8 250 0.65% 240 0.63% 2325 0.21% 18 1.14% spider-199-21-99-200.yandex.com
9 240 0.63% 240 0.63% 7533 0.69% 1 0.06% 180.220-pool.nikopol.net
10 198 0.52% 196 0.52% 10818 0.99% 25 1.58% sol-fttb.147.61.118.46.sovam.net.ua
11 154 0.40% 154 0.41% 603 0.06% 15 0.95% 31.128.84.33
12 147 0.38% 147 0.39% 0 0.00% 0 0.00% 178-137-87-105-lvv.broadband.kyivstar.net
13 144 0.38% 144 0.38% 0 0.00% 0 0.00% sol-fttb.233.122.119.46.sovam.net.ua
14 141 0.37% 141 0.37% 0 0.00% 0 0.00% sol-fttb.154.117.118.46.sovam.net.ua
15 123 0.32% 123 0.32% 0 0.00% 0 0.00% win-3qurs7veppn
16 112 0.29% 112 0.30% 1008 0.09% 8 0.51% static.68.63.9.5.clients.your-server.de
17 111 0.29% 110 0.29% 1085 0.10% 5 0.32% 80.93.120.40
18 110 0.29% 110 0.29% 1419 0.13% 11 0.70% 31.128.85.166
19 94 0.25% 86 0.23% 3070 0.28% 3 0.19% smtp.precheck.com
20 84 0.22% 84 0.22% 723 0.07% 14 0.89% 89.189.157.4.dynamic.oktgs.ufanet.ru
21 72 0.19% 72 0.19% 586 0.05% 38 2.41% msnbot-207-46-13-32.search.msn.com
22 62 0.16% 61 0.16% 2025 0.19% 1 0.06% cpe-24-193-74-59.nyc.res.rr.com
23 60 0.16% 60 0.16% 170 0.02% 1 0.06% 54-129-133-95.pool.ukrtel.net
24 59 0.15% 44 0.12% 1253 0.11% 1 0.06% web.cna.com
25 57 0.15% 47 0.12% 1226 0.11% 1 0.06% rrcs-72-43-135-94.nyc.biz.rr.com
26 56 0.15% 56 0.15% 196 0.02% 1 0.06% 232-170-133-95.pool.ukrtel.net
27 54 0.14% 53 0.14% 196 0.02% 1 0.06% ec2-54-237-35-211.compute-1.amazonaws.com
28 54 0.14% 52 0.14% 1984 0.18% 2 0.13% h31-3-233-115.host.redstation.co.uk
29 53 0.14% 52 0.14% 1973 0.18% 2 0.13% 209.251.200.243
30 49 0.13% 25 0.07% 297 0.03% 0 0.00% 188.143.235.17

Top 10 of 1108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21521 56.25% 21521 56.84% 683696 62.64% 36 2.28% 46.109.170.157
2 4228 11.05% 4228 11.17% 134386 12.31% 1 0.06% 81.198.9.45
3 429 1.12% 429 1.13% 33893 3.11% 143 9.06% 188.123.248.103
4 900 2.35% 900 2.38% 20757 1.90% 60 3.80% broadband-46-188-16-119.2com.net
5 198 0.52% 196 0.52% 10818 0.99% 25 1.58% sol-fttb.147.61.118.46.sovam.net.ua
6 240 0.63% 240 0.63% 7533 0.69% 1 0.06% 180.220-pool.nikopol.net
7 609 1.59% 609 1.61% 5703 0.52% 86 5.45% 109.120.153.183
8 94 0.25% 86 0.23% 3070 0.28% 3 0.19% smtp.precheck.com
9 250 0.65% 240 0.63% 2325 0.21% 18 1.14% spider-199-21-99-200.yandex.com
10 36 0.09% 24 0.06% 2316 0.21% 8 0.51% seo14.heilink.com

Top 30 of 1652 Total Referrers
# Hits Referrer
1 753 1.97% http://multidiagnosticservices.com/
2 670 1.75% http://elite-repair.ru
3 336 0.88% http://putin.moykrest.ru
4 240 0.63% http://mprtver.ru/
5 216 0.56% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
6 213 0.56% http://www.xolodremont.ru/
7 102 0.27% https://www.youtube.com/watch
8 92 0.24% http://yourcheats.ru/simple-alternatives-okeï
9 85 0.22% http://engdqwd25.com/
10 80 0.21% http://yourcheats.ru/effort-solutions-dans-stickman-prison-break-apk-telecharger-tricheurs-pensee-de/
11 80 0.21% http://yourcheats.ru/mise-jour-sur-pratique-produits-dans-nouveau-tricher-sur-fast-racing-car-astuces/
12 76 0.20% http://yourcheats.ru/choisir-swift-solutions-pour-lego-speedorz-android-triche-astuces/
13 76 0.20% http://yourcheats.ru/claire-produits-pour-gt-racing-2-android-triche-astuces/
14 76 0.20% http://yourcheats.ru/dans-rapide-forfaits-pour-personality-detector-download-gratuito-astuces/
15 72 0.19% http://yourcheats.ru/comparant-sage-secrets-dinities-dans-jelly-splash-piratage-astuces/
16 72 0.19% http://yourcheats.ru/decider-facile-options-dans-prom-night-makeover-astuce-astuces/
17 72 0.19% http://yourcheats.ru/pas-de-tracas-programmes-comment-tricher-sur-fake-iphone-5s-ios-lock-screen-tricheurs-tout-sur-
18 72 0.19% http://yourcheats.ru/pratique-techniques-rallycross-piratage-astuces/
19 72 0.19% http://yourcheats.ru/trouver-articles-survivalcraft-demo-triche-telecharger-astuces/
20 72 0.19% http://yourcheats.ru/un-regard-efficaces-methodes-dans-eternity-warriors-3-tï
21 72 0.19% http://yourcheats.ru/un-spotlight-le-monde-reel-telecharger-angry-birds-friends-astuces-tricheurs-produits-cours-pour-telecharger-angry-birds-friends-astuces-astuces/
22 72 0.19% http://yourcheats.ru/une-introduction-pas-cs-guns-ios-astuce-fuss-cheats-assistance/
23 69 0.18% http://uyguy2d1uyg2d.com
24 68 0.18% http://yourcheats.ru/caracteristiques-pour-jewels-saga-apk-telecharger-astuces-le-information/
25 68 0.18% http://yourcheats.ru/facile-burger-android-triche-cheats-strategies-clarifie/
26 68 0.18% http://yourcheats.ru/facile-head-soccer-astuce-triche-tricheurs-programmes-across-le-royaume-uni/
27 68 0.18% http://yourcheats.ru/indolores-asphalt-8-airborne-astuce-triche-des-cheats-techniques-les-options/
28 68 0.18% http://yourcheats.ru/introduction-pour-evocatrices-de-base-solutions-battle-run-ï
29 68 0.18% http://yourcheats.ru/un-analyse-crucial-aspects-pour-tricheurs-comment-tricher-sur-farm-frenzy-animals-party/
30 65 0.17% http://www.netvibes.com/oxycodone30

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% laboratorio en jamaica queens
2 1 25.00% multi-diagnostics jamaica ny
3 1 25.00% www.multi-diagnostics.com

Top 15 of 549 Total User Agents
# Hits User Agent
1 921 2.41% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 909 2.38% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
3 646 1.69% Opera/9.80+(Windows+NT+6.1;+WOW64)+Presto/2.12.388+Version/12.15
4 621 1.62% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36
5 613 1.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36
6 611 1.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:26.0)+Gecko/20100101+Firefox/26.0
7 609 1.59% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.12785+YaBrowser/13.12.1599.12785+Safari/537.36
8 608 1.59% Opera/9.80+(Windows+NT+5.1)+Presto/2.12.388+Version/12.16
9 605 1.58% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36
10 604 1.58% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.102+Safari/537.36
11 604 1.58% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
12 601 1.57% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
13 600 1.57% Mozilla/5.0+(Windows+NT+6.1;+rv:26.0)+Gecko/20100101+Firefox/26.0
14 597 1.56% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
15 591 1.54% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36

Usage by Country for September 2014

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 29156 76.20% 29051 76.72% 900918 82.55% Unresolved/Unknown
2 2835 7.41% 2709 7.15% 53839 4.93% US Commercial
3 2647 6.92% 2572 6.79% 60239 5.52% Network
4 860 2.25% 854 2.26% 3039 0.28% Russian Federation
5 799 2.09% 798 2.11% 27634 2.53% Brazil
6 764 2.00% 762 2.01% 11766 1.08% Ukraine
7 160 0.42% 160 0.42% 1369 0.13% Germany
8 116 0.30% 109 0.29% 4037 0.37% Netherlands
9 106 0.28% 98 0.26% 4287 0.39% Italy
10 94 0.25% 89 0.24% 3140 0.29% Non-Profit Organization
11 91 0.24% 89 0.24% 2330 0.21% United Kingdom
12 83 0.22% 81 0.21% 2976 0.27% Portugal
13 80 0.21% 78 0.21% 2965 0.27% Switzerland
14 67 0.18% 22 0.06% 646 0.06% China
15 52 0.14% 52 0.14% 1961 0.18% Greece
16 46 0.12% 46 0.12% 1538 0.14% Argentina
17 44 0.11% 40 0.11% 455 0.04% Lithuania
18 29 0.08% 26 0.07% 983 0.09% Mexico
19 28 0.07% 27 0.07% 1004 0.09% India
20 26 0.07% 26 0.07% 981 0.09% Old style Arpanet (arpa)
21 26 0.07% 26 0.07% 981 0.09% Czech Republic
22 26 0.07% 26 0.07% 981 0.09% Spain
23 26 0.07% 26 0.07% 981 0.09% South Africa
24 21 0.05% 21 0.06% 620 0.06% Philippines
25 20 0.05% 20 0.05% 336 0.03% Albania
26 14 0.04% 13 0.03% 438 0.04% US Educational
27 14 0.04% 14 0.04% 565 0.05% Chile
28 8 0.02% 8 0.02% 48 0.00% Seychelles
29 4 0.01% 4 0.01% 24 0.00% Finland
30 4 0.01% 4 0.01% 46 0.00% Indonesia


Generated by Webalizer Version 2.01