Usage Statistics for multi-diagnostics.com

Summary Period: July 2014
Generated 01-Aug-2014 04:19 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 50894
Total Files 49612
Total Pages 42147
Total Visits 3235
Total KBytes 1083800
Total Unique Sites 2210
Total Unique URLs 85
Total Unique Referrers 2137
Total Unique User Agents 552
. Avg Max
Hits per Hour 68 505
Hits per Day 1641 5616
Files per Day 1600 5577
Pages per Day 1359 5333
Visits per Day 104 195
KBytes per Day 34961 53174
Hits by Response Code
Undefined response code 24
Code 200 - OK 49612
Code 206 - Partial Content 41
Code 301 - Moved Permanently 16
Code 302 - Found 373
Code 304 - Not Modified 225
Code 404 - Not Found 497
Code 405 - Method Not Allowed 66
Code 500 - Internal Server Error 40

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 1244 2.44% 1227 2.47% 996 2.36% 195 6.03% 111 5.02% 27037 2.49%
2 1084 2.13% 1072 2.16% 891 2.11% 116 3.59% 74 3.35% 27652 2.55%
3 1258 2.47% 1219 2.46% 1014 2.41% 93 2.87% 90 4.07% 32176 2.97%
4 1451 2.85% 1375 2.77% 1191 2.83% 141 4.36% 113 5.11% 32142 2.97%
5 1293 2.54% 1240 2.50% 1100 2.61% 120 3.71% 149 6.74% 28825 2.66%
6 1249 2.45% 1204 2.43% 1054 2.50% 101 3.12% 134 6.06% 28761 2.65%
7 1163 2.29% 1142 2.30% 965 2.29% 104 3.21% 110 4.98% 26949 2.49%
8 1221 2.40% 1178 2.37% 958 2.27% 116 3.59% 154 6.97% 31678 2.92%
9 1207 2.37% 1146 2.31% 896 2.13% 115 3.55% 157 7.10% 33582 3.10%
10 2685 5.28% 2645 5.33% 2513 5.96% 158 4.88% 176 7.96% 30802 2.84%
11 5616 11.03% 5577 11.24% 5333 12.65% 130 4.02% 158 7.15% 38712 3.57%
12 4161 8.18% 4116 8.30% 3796 9.01% 93 2.87% 128 5.79% 42556 3.93%
13 3383 6.65% 3374 6.80% 3259 7.73% 72 2.23% 76 3.44% 49135 4.53%
14 1744 3.43% 1645 3.32% 1226 2.91% 110 3.40% 159 7.19% 41490 3.83%
15 1423 2.80% 1381 2.78% 1012 2.40% 138 4.27% 135 6.11% 42732 3.94%
16 1344 2.64% 1292 2.60% 1013 2.40% 142 4.39% 117 5.29% 37560 3.47%
17 1302 2.56% 1203 2.42% 892 2.12% 126 3.89% 133 6.02% 35554 3.28%
18 1555 3.06% 1510 3.04% 1101 2.61% 125 3.86% 117 5.29% 43629 4.03%
19 2077 4.08% 2067 4.17% 1939 4.60% 121 3.74% 89 4.03% 53174 4.91%
20 1772 3.48% 1759 3.55% 1604 3.81% 106 3.28% 96 4.34% 44572 4.11%
21 1357 2.67% 1332 2.68% 1087 2.58% 140 4.33% 128 5.79% 35676 3.29%
22 1245 2.45% 1227 2.47% 977 2.32% 151 4.67% 120 5.43% 32677 3.02%
23 1210 2.38% 1083 2.18% 798 1.89% 138 4.27% 145 6.56% 29844 2.75%
24 1018 2.00% 984 1.98% 721 1.71% 101 3.12% 100 4.52% 27304 2.52%
25 963 1.89% 962 1.94% 746 1.77% 38 1.17% 49 2.22% 28847 2.66%
26 862 1.69% 843 1.70% 734 1.74% 29 0.90% 45 2.04% 25057 2.31%
27 993 1.95% 974 1.96% 683 1.62% 115 3.55% 108 4.89% 25513 2.35%
28 1139 2.24% 1088 2.19% 829 1.97% 34 1.05% 86 3.89% 33188 3.06%
29 1186 2.33% 1121 2.26% 705 1.67% 49 1.51% 86 3.89% 34282 3.16%
30 1518 2.98% 1475 2.97% 1254 2.98% 31 0.96% 47 2.13% 47359 4.37%
31 1171 2.30% 1151 2.32% 860 2.04% 37 1.14% 59 2.67% 35336 3.26%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2275 4.47% 71 2224 4.48% 64 1987 4.71% 1469 45528 4.20%
1 62 1930 3.79% 60 1871 3.77% 54 1690 4.01% 1414 43844 4.05%
2 58 1815 3.57% 56 1764 3.56% 52 1635 3.88% 1220 37833 3.49%
3 59 1832 3.60% 58 1811 3.65% 51 1602 3.80% 1280 39677 3.66%
4 62 1944 3.82% 60 1889 3.81% 51 1596 3.79% 1262 39129 3.61%
5 60 1865 3.66% 58 1810 3.65% 50 1563 3.71% 1235 38299 3.53%
6 56 1759 3.46% 55 1722 3.47% 51 1582 3.75% 1227 38033 3.51%
7 55 1713 3.37% 54 1696 3.42% 46 1445 3.43% 1278 39624 3.66%
8 60 1887 3.71% 59 1838 3.70% 44 1394 3.31% 1459 45232 4.17%
9 58 1823 3.58% 56 1750 3.53% 44 1392 3.30% 1457 45154 4.17%
10 66 2068 4.06% 63 1976 3.98% 48 1516 3.60% 1646 51040 4.71%
11 68 2132 4.19% 67 2105 4.24% 53 1666 3.95% 1604 49714 4.59%
12 79 2465 4.84% 75 2353 4.74% 54 1681 3.99% 1880 58265 5.38%
13 64 1995 3.92% 58 1825 3.68% 43 1333 3.16% 1642 50913 4.70%
14 69 2157 4.24% 66 2061 4.15% 51 1581 3.75% 1627 50438 4.65%
15 76 2379 4.67% 75 2329 4.69% 62 1928 4.57% 1545 47905 4.42%
16 75 2354 4.63% 75 2333 4.70% 62 1940 4.60% 1468 45522 4.20%
17 73 2267 4.45% 68 2130 4.29% 62 1938 4.60% 1350 41859 3.86%
18 75 2352 4.62% 74 2312 4.66% 66 2063 4.89% 1387 42999 3.97%
19 70 2196 4.31% 70 2190 4.41% 61 1910 4.53% 1310 40621 3.75%
20 76 2358 4.63% 75 2347 4.73% 68 2124 5.04% 1410 43707 4.03%
21 82 2552 5.01% 82 2548 5.14% 74 2318 5.50% 1592 49364 4.55%
22 79 2469 4.85% 78 2440 4.92% 70 2172 5.15% 1655 51303 4.73%
23 74 2307 4.53% 73 2288 4.61% 67 2091 4.96% 1542 47800 4.41%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 24483 48.11% 780757 72.04% /webalizer/usage_201406.html
2 12889 25.33% 50274 4.64% /
3 3838 7.54% 23240 2.14% /webalizer/
4 1912 3.76% 9626 0.89% /webpage.asp
5 523 1.03% 216 0.02% /robots.txt
6 467 0.92% 85 0.01% /stylesheet1.asp
7 275 0.54% 3133 0.29% /style.css
8 150 0.29% 5723 0.53% /webalizer/usage_201307.html
9 139 0.27% 6453 0.60% /webalizer/usage_201311.html
10 124 0.24% 5715 0.53% /webalizer/usage_201211.html
11 65 0.13% 813 0.08% /services_mammography.asp
12 64 0.13% 737 0.07% /default.asp
13 60 0.12% 566 0.05% /services_x-rays.asp
14 52 0.10% 6035 0.56% /webalizer/usage_201407.html
15 51 0.10% 463 0.04% /services_Ultrasound.asp
16 49 0.10% 473 0.04% /services_MRI.asp
17 46 0.09% 474 0.04% /services_Catscans.asp
18 41 0.08% 396 0.04% /services_mri.asp
19 40 0.08% 378 0.03% /services_X-rays.asp
20 37 0.07% 336 0.03% /services_ultrasound.asp
21 36 0.07% 372 0.03% /services_catscans.asp
22 33 0.06% 311 0.03% /services_bone.asp
23 33 0.06% 1340 0.12% /webalizer/usage_201405.html
24 29 0.06% 252 0.02% /services_Echocardiograms.asp
25 28 0.06% 3534 0.33% /webalizer/usage_201310.html
26 23 0.05% 2395 0.22% /webalizer/usage_201401.html
27 21 0.04% 1970 0.18% /webalizer/usage_201302.html
28 18 0.04% 146 0.01% /contact.asp
29 18 0.04% 1796 0.17% /webalizer/usage_201303.html
30 17 0.03% 1933 0.18% /webalizer/usage_201212.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 24483 48.11% 780757 72.04% /webalizer/usage_201406.html
2 12889 25.33% 50274 4.64% /
3 3838 7.54% 23240 2.14% /webalizer/
4 1912 3.76% 9626 0.89% /webpage.asp
5 139 0.27% 6453 0.60% /webalizer/usage_201311.html
6 52 0.10% 6035 0.56% /webalizer/usage_201407.html
7 150 0.29% 5723 0.53% /webalizer/usage_201307.html
8 124 0.24% 5715 0.53% /webalizer/usage_201211.html
9 28 0.06% 3534 0.33% /webalizer/usage_201310.html
10 275 0.54% 3133 0.29% /style.css

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 3838 7.54% 1821 57.08% /webalizer/
2 12889 25.33% 900 28.21% /
3 124 0.24% 128 4.01% /webalizer/usage_201211.html
4 139 0.27% 115 3.61% /webalizer/usage_201311.html
5 150 0.29% 50 1.57% /webalizer/usage_201307.html
6 24483 48.11% 49 1.54% /webalizer/usage_201406.html
7 52 0.10% 35 1.10% /webalizer/usage_201407.html
8 23 0.05% 19 0.60% /webalizer/usage_201401.html
9 28 0.06% 15 0.47% /webalizer/usage_201310.html
10 33 0.06% 14 0.44% /webalizer/usage_201405.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 3838 7.54% 1946 61.19% /webalizer/
2 12889 25.33% 783 24.62% /
3 139 0.27% 132 4.15% /webalizer/usage_201311.html
4 124 0.24% 109 3.43% /webalizer/usage_201211.html
5 150 0.29% 50 1.57% /webalizer/usage_201307.html
6 24483 48.11% 47 1.48% /webalizer/usage_201406.html
7 52 0.10% 35 1.10% /webalizer/usage_201407.html
8 18 0.04% 18 0.57% /webalizer/usage_201303.html
9 33 0.06% 14 0.44% /webalizer/usage_201405.html
10 14 0.03% 7 0.22% /webalizer/usage_201309.html

Top 30 of 2210 Total Sites
# Hits Files KBytes Visits Hostname
1 20513 40.31% 20513 41.35% 652277 60.18% 6 0.19% 78.84.141.1
2 4520 8.88% 4520 9.11% 12765 1.18% 5 0.15% hosted-by.leaseweb.com
3 3100 6.09% 3100 6.25% 98452 9.08% 14 0.43% 78.84.160.155
4 2957 5.81% 2957 5.96% 8262 0.76% 1 0.03% 188.165.125.54
5 1694 3.33% 1694 3.41% 4455 0.41% 1 0.03% 184.107.30.156
6 1435 2.82% 1435 2.89% 3726 0.34% 2 0.06% ip212232029058.rev.nessus.at
7 1362 2.68% 1362 2.75% 5739 0.53% 218 6.74% 139.46-150-103.bras2.donapex.net
8 844 1.66% 844 1.70% 26839 2.48% 3 0.09% 81.198.48.110
9 410 0.81% 410 0.83% 4718 0.44% 2 0.06% ppp91-76-214-23.pppoe.mtu-net.ru
10 410 0.81% 410 0.83% 4718 0.44% 2 0.06% ppp91-76-220-20.pppoe.mtu-net.ru
11 345 0.68% 345 0.70% 1080 0.10% 1 0.03% 37-115-192-240-broadband.kyivstar.net
12 259 0.51% 219 0.44% 11061 1.02% 14 0.43% 195.2.240.103
13 252 0.50% 248 0.50% 2106 0.19% 15 0.46% spider-199-21-99-200.yandex.com
14 199 0.39% 199 0.40% 0 0.00% 0 0.00% sol-fttb.111.115.119.46.sovam.net.ua
15 196 0.39% 196 0.40% 0 0.00% 0 0.00% 94-153-9-85-lvv.broadband.kyivstar.net
16 192 0.38% 192 0.39% 0 0.00% 0 0.00% sol-fttb.53.159.118.46.sovam.net.ua
17 174 0.34% 174 0.35% 0 0.00% 0 0.00% win-3qurs7veppn
18 168 0.33% 168 0.34% 474 0.04% 1 0.03% dynamicip-95-79-4-49.pppoe.nn.ertelecom.ru
19 150 0.29% 150 0.30% 5723 0.53% 50 1.55% 188.123.248.103
20 111 0.22% 82 0.17% 2656 0.25% 15 0.46% 195.2.240.106
21 110 0.22% 110 0.22% 431 0.04% 3 0.09% broadband-46-188-55-102.2com.net
22 101 0.20% 75 0.15% 1248 0.12% 0 0.00% 24-29-109-141.nyc.rr.com
23 101 0.20% 89 0.18% 304 0.03% 47 1.45% 36.250.1.66
24 101 0.20% 93 0.19% 3080 0.28% 3 0.09% static-96-228-152-58.tampfl.fios.verizon.net
25 96 0.19% 93 0.19% 2988 0.28% 5 0.15% rrcs-24-103-124-51.nyc.biz.rr.com
26 89 0.17% 85 0.17% 2896 0.27% 2 0.06% ool-457fbbb8.dyn.optonline.net
27 83 0.16% 67 0.14% 1186 0.11% 0 0.00% 24.93.67.156
28 81 0.16% 23 0.05% 475 0.04% 2 0.06% b1fed1.federalreserve.org
29 80 0.16% 44 0.09% 4843 0.45% 26 0.80% 91.223.122.103
30 71 0.14% 71 0.14% 208 0.02% 1 0.03% 127-62-235-37.static.edis.at

Top 10 of 2210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20513 40.31% 20513 41.35% 652277 60.18% 6 0.19% 78.84.141.1
2 3100 6.09% 3100 6.25% 98452 9.08% 14 0.43% 78.84.160.155
3 844 1.66% 844 1.70% 26839 2.48% 3 0.09% 81.198.48.110
4 4520 8.88% 4520 9.11% 12765 1.18% 5 0.15% hosted-by.leaseweb.com
5 259 0.51% 219 0.44% 11061 1.02% 14 0.43% 195.2.240.103
6 2957 5.81% 2957 5.96% 8262 0.76% 1 0.03% 188.165.125.54
7 1362 2.68% 1362 2.75% 5739 0.53% 218 6.74% 139.46-150-103.bras2.donapex.net
8 150 0.29% 150 0.30% 5723 0.53% 50 1.55% 188.123.248.103
9 80 0.16% 44 0.09% 4843 0.45% 26 0.80% 91.223.122.103
10 410 0.81% 410 0.83% 4718 0.44% 2 0.06% ppp91-76-214-23.pppoe.mtu-net.ru

Top 30 of 2137 Total Referrers
# Hits Referrer
1 10908 21.43% http://www.ordertramadolstore.com
2 1178 2.31% http://multidiagnosticservices.com/
3 603 1.18% http://ficbuyessaysring.ishappynow.com
4 395 0.78% http://zero-games.ru/
5 260 0.51% http://phonespysoftware.net/
6 205 0.40% http://elite-repair.ru/
7 205 0.40% http://ug1923.ru/
8 117 0.23% http://www.netvibes.com/marzeg
9 110 0.22% http://brothersfolder.wordpress.com/
10 102 0.20% http://www.xolodremont.ru/
11 100 0.20% http://buyoxycodone.iscookin.com/
12 91 0.18% http://semalt.semalt.com/crawler.php
13 90 0.18% http://cheapzetia.wordpress.com/
14 83 0.16% http://www.netvibes.com/cymbaltaonline
15 79 0.16% http://www.netvibes.com/oxycodone30
16 74 0.15% http://tramadolonline.tripod.com/
17 73 0.14% http://googleadvancedsearch.wordpress.com
18 69 0.14% http://tramadolnorx.wordpress.com/
19 68 0.13% http://vk.com/promokodiasos
20 64 0.13% http://cheapxanaxonline.wordpress.com
21 64 0.13% http://vk.com/promokodikvelli
22 63 0.12% http://www.netvibes.com/buyoxycodoneonline
23 56 0.11% http://vk.com/promokodi_mvideo
24 52 0.10% http://vk.com/promokodilamoda
25 52 0.10% http://yourcheatsworld.com/dragon-city-gold-food-gems/
26 48 0.09% http://multidiagnosticservices.com/webpage.asp
27 48 0.09% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
28 48 0.09% http://yourcheatsworld.com/download-dragon-city-cheat-hack-tool/
29 48 0.09% http://yourcheatsworld.com/dragon-city-hack-tool-v1-10-free-download/
30 48 0.09% http://yourcheatsworld.com/www-dragon-city-download/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 36.36% easylifeapp profile
2 4 36.36% granger whitelaw avia
3 2 18.18% online reputation management akado
4 1 9.09% multi-diagnostic services

Top 15 of 552 Total User Agents
# Hits User Agent
1 1979 3.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+Safari/537.36
2 1493 2.93% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
3 934 1.84% Opera/9.80+(Windows+NT+6.1;+Win64;+x64)+Presto/2.12.388+Version/12.16
4 911 1.79% Mozilla/5.0+(Windows+NT+5.1;+rv:27.0)+Gecko/20100101+Firefox/27.0
5 908 1.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/31.0.1650.63+Safari/537.36+OPR/18.0.1284.68
6 899 1.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
7 892 1.75% Opera/9.80+(Windows+NT+6.1;+WOW64)+Presto/2.12.388+Version/12.15
8 888 1.74% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36
9 878 1.73% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
10 878 1.73% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:27.0)+Gecko/20100101+Firefox/27.0
11 877 1.72% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.102+Safari/537.36
12 877 1.72% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
13 877 1.72% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36
14 877 1.72% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36
15 877 1.72% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.12785+YaBrowser/13.12.1599.12785+Safari/537.36

Usage by Country for July 2014

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 33985 66.78% 33354 67.23% 882623 81.44% Unresolved/Unknown
2 7483 14.70% 7310 14.73% 66767 6.16% US Commercial
3 3924 7.71% 3721 7.50% 48956 4.52% Network
4 1506 2.96% 1506 3.04% 3934 0.36% Austria
5 1196 2.35% 1181 2.38% 43430 4.01% Brazil
6 1074 2.11% 1070 2.16% 10542 0.97% Russian Federation
7 441 0.87% 429 0.86% 7 0.00% Ukraine
8 212 0.42% 211 0.43% 7863 0.73% Italy
9 153 0.30% 153 0.31% 1351 0.12% Germany
10 119 0.23% 41 0.08% 1055 0.10% Non-Profit Organization
11 76 0.15% 50 0.10% 355 0.03% China
12 72 0.14% 61 0.12% 1465 0.14% Lithuania
13 56 0.11% 41 0.08% 1017 0.09% Argentina
14 53 0.10% 53 0.11% 1970 0.18% Portugal
15 50 0.10% 48 0.10% 1076 0.10% US Educational
16 48 0.09% 26 0.05% 994 0.09% Mexico
17 34 0.07% 29 0.06% 1027 0.09% Romania
18 33 0.06% 22 0.04% 217 0.02% Turkey
19 31 0.06% 26 0.05% 981 0.09% France
20 31 0.06% 26 0.05% 983 0.09% India
21 27 0.05% 26 0.05% 981 0.09% Chile
22 27 0.05% 26 0.05% 992 0.09% Luxembourg
23 26 0.05% 26 0.05% 981 0.09% Belgium
24 26 0.05% 26 0.05% 777 0.07% Nepal
25 24 0.05% 24 0.05% 372 0.03% United Kingdom
26 21 0.04% 20 0.04% 672 0.06% Poland
27 20 0.04% 17 0.03% 476 0.04% Australia
28 19 0.04% 19 0.04% 603 0.06% Trinidad and Tobago
29 13 0.03% 1 0.00% 15 0.00% Thailand
30 11 0.02% 2 0.00% 6 0.00% Viet Nam


Generated by Webalizer Version 2.01